|
Deaths Row Variable: Age Column Variable: Sex Year of Death: 2000 Place of Residence: Contra Costa Cause of Death: All causes of death (ICD A00-Y89) |
| Age | Male | Female | Total |
|---|---|---|---|
| Birth to 4 | 46 | 38 | 84 |
| 5 to 9 | 5 | 3 | 8 |
| 10 to 14 | 11 | 2 | 13 |
| 15 to 19 | 19 | 7 | 26 |
| 20 to 24 | 29 | 8 | 37 |
| 25 to 29 | 21 | 11 | 32 |
| 30 to 34 | 39 | 11 | 50 |
| 35 to 39 | 53 | 29 | 82 |
| 40 to 44 | 85 | 74 | 159 |
| 45 to 49 | 147 | 84 | 231 |
| 50 to 54 | 162 | 89 | 251 |
| 55 to 59 | 177 | 103 | 280 |
| 60 to 64 | 212 | 165 | 377 |
| 65 to 69 | 247 | 195 | 442 |
| 70 to 74 | 344 | 320 | 664 |
| 75 to 79 | 471 | 474 | 945 |
| 80 to 84 | 498 | 559 | 1,057 |
| 85 to 89 | 367 | 575 | 942 |
| 90 to 94 | 192 | 473 | 665 |
| 95 to 99+ | 72 | 231 | 303 |
| Unknown | 0 | 0 | 0 |
| Total | 3,197 | 3,451 | 6,648 |
Stacked Bar Chart (
= 57.5 Deaths):
| Age | Male | Female |
|---|---|---|
| Birth to 4 | ||
| 5 to 9 | ||
| 10 to 14 | ||
| 15 to 19 | ||
| 20 to 24 | ||
| 25 to 29 | ||
| 30 to 34 | ||
| 35 to 39 | ||
| 40 to 44 | ||
| 45 to 49 | ||
| 50 to 54 | ||
| 55 to 59 | ||
| 60 to 64 | ||
| 65 to 69 | ||
| 70 to 74 | ||
| 75 to 79 | ||
| 80 to 84 | ||
| 85 to 89 | ||
| 90 to 94 | ||
| 95 to 99+ | ||
| Unknown |
| Links to Additional Output Formats: · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 509XGKXF Date output made: May 9 2008 / 18:54:00 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:27 CST Analysis uses ICD System (ICD-10). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. |