Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1999 to 2002
Place of Residence: San Francisco
Cause of Death: All causes of death (ICD A00-Y89)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 112.299 78.165 95.7164
5 to 9 11.311 9.79 10.520
10 to 14 16.414 14.712 15.526
15 to 19 61.044 31.522 46.466
20 to 24 128.596 36.526 83.6122
25 to 29 165.0148 71.661 119.5209
30 to 34 191.6245 48.262 119.6307
35 to 39 230.9389 61.2100 147.3489
40 to 44 356.5577 132.9197 249.6774
45 to 49 527.3759 199.4262 370.91,021
50 to 54 678.6817 292.9332 491.51,149
55 to 59 1,023.9848 453.6365 742.91,213
60 to 64 1,314.5857 673.6456 988.11,313
65 to 69 1,774.2998 964.3600 1,348.91,598
70 to 74 2,720.71,393 1,594.31,020 2,095.02,413
75 to 79 4,187.51,760 2,680.81,592 3,305.23,352
80 to 84 6,636.61,708 4,460.91,928 5,272.93,636
85 to 89 11,119.01,560 7,528.02,245 8,676.93,805
90 to 94 15,537.1878 12,218.31,849 13,120.72,727
95 to 99+ 21,240.7315 23,891.61,164 23,273.01,479
Unknown 0.00 0.00 0.00
Total 858.513,516 774.612,367 816.325,883


line chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 507CQPPJ
  Date output made: May 7 2008 / 18:17:38 PST
  Seconds required to make output: 1
  Output was produced by: California VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Apr 27 2008 / 19:25:27 CST
  Analysis uses ICD System (ICD-10).
  Analysis uses underlying cause of death.
  Analysis uses area of residence of deceased.
  The death data source is California Department of Health Services.
  The population data source is California Department of Finance (12/2000).