|
Death Rate (per 100,000) Row Variable: Age Column Variable: Sex Year of Death: 1999 to 2000 Place of Residence: Marin Cause of Death: All causes of death (ICD A00-Y89) |
| Age | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Rate | Deaths | Rate | Deaths | Rate | Deaths | |
| Birth to 4 | 92.0 | 13 | 51.7 | 7 | 72.3 | 20 |
| 5 to 9 | 6.4 | 1 | 0.0 | 0 | 3.3 | 1 |
| 10 to 14 | 26.9 | 4 | 0.0 | 0 | 13.9 | 4 |
| 15 to 19 | 22.3 | 3 | 24.1 | 3 | 23.2 | 6 |
| 20 to 24 | 41.4 | 6 | 33.7 | 4 | 37.9 | 10 |
| 25 to 29 | 45.6 | 9 | 23.9 | 4 | 35.7 | 13 |
| 30 to 34 | 53.4 | 12 | 23.6 | 5 | 39.0 | 17 |
| 35 to 39 | 92.6 | 22 | 44.8 | 11 | 68.3 | 33 |
| 40 to 44 | 216.3 | 53 | 87.1 | 23 | 149.3 | 76 |
| 45 to 49 | 329.7 | 65 | 237.0 | 48 | 282.7 | 113 |
| 50 to 54 | 510.7 | 72 | 406.5 | 59 | 457.8 | 131 |
| 55 to 59 | 882.2 | 94 | 551.0 | 59 | 716.2 | 153 |
| 60 to 64 | 925.1 | 89 | 681.7 | 67 | 802.1 | 156 |
| 65 to 69 | 1,342.6 | 126 | 1,034.2 | 103 | 1,183.8 | 229 |
| 70 to 74 | 2,577.2 | 207 | 1,796.7 | 172 | 2,152.8 | 379 |
| 75 to 79 | 4,067.0 | 255 | 3,100.9 | 253 | 3,520.7 | 508 |
| 80 to 84 | 6,755.3 | 254 | 6,103.0 | 327 | 6,372.0 | 581 |
| 85 to 89 | 12,808.7 | 223 | 11,398.3 | 366 | 11,894.2 | 589 |
| 90 to 94 | 27,683.6 | 147 | 17,547.6 | 249 | 20,307.7 | 396 |
| 95 to 99+ | 35,779.8 | 39 | 43,989.8 | 172 | 42,200.0 | 211 |
| Unknown | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 |
| Total | 686.5 | 1,695 | 777.2 | 1,932 | 732.0 | 3,627 |
Stacked Bar Chart (
= 4,399.0 Deaths / 100,000):
| Age | Male Rate |
Female Rate |
Total Rate |
|---|---|---|---|
| Birth to 4 | |||
| 5 to 9 | |||
| 10 to 14 | |||
| 15 to 19 | |||
| 20 to 24 | |||
| 25 to 29 | |||
| 30 to 34 | |||
| 35 to 39 | |||
| 40 to 44 | |||
| 45 to 49 | |||
| 50 to 54 | |||
| 55 to 59 | |||
| 60 to 64 | |||
| 65 to 69 | |||
| 70 to 74 | |||
| 75 to 79 | |||
| 80 to 84 | |||
| 85 to 89 | |||
| 90 to 94 | |||
| 95 to 99+ | |||
| Unknown | |||
| Total |
| Links to Additional Output Formats: · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 504FWGHJ Date output made: May 4 2008 / 21:29:39 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:27 CST Analysis uses ICD System (ICD-10). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |