Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1999 to 2000
Place of Residence: Marin
Cause of Death: All causes of death (ICD A00-Y89)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 92.013 51.77 72.320
5 to 9 6.41 0.00 3.31
10 to 14 26.94 0.00 13.94
15 to 19 22.33 24.13 23.26
20 to 24 41.46 33.74 37.910
25 to 29 45.69 23.94 35.713
30 to 34 53.412 23.65 39.017
35 to 39 92.622 44.811 68.333
40 to 44 216.353 87.123 149.376
45 to 49 329.765 237.048 282.7113
50 to 54 510.772 406.559 457.8131
55 to 59 882.294 551.059 716.2153
60 to 64 925.189 681.767 802.1156
65 to 69 1,342.6126 1,034.2103 1,183.8229
70 to 74 2,577.2207 1,796.7172 2,152.8379
75 to 79 4,067.0255 3,100.9253 3,520.7508
80 to 84 6,755.3254 6,103.0327 6,372.0581
85 to 89 12,808.7223 11,398.3366 11,894.2589
90 to 94 27,683.6147 17,547.6249 20,307.7396
95 to 99+ 35,779.839 43,989.8172 42,200.0211
Unknown 0.01 0.00 0.01
Total 686.51,695 777.21,932 732.03,627


line chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 504FWGHJ
  Date output made: May 4 2008 / 21:29:39 PST
  Seconds required to make output: 1
  Output was produced by: California VitalWeb Standard (www.ehdp.com)
  Date CGI server compiled: Apr 27 2008 / 19:25:27 CST
  Analysis uses ICD System (ICD-10).
  Analysis uses underlying cause of death.
  Analysis uses area of residence of deceased.
  The death data source is California Department of Health Services.
  The population data source is California Department of Finance (12/2000).