Deaths
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 13,691 8,824 22,515
20 to 39 28,155 11,577 39,732
40 to 59 84,143 51,782 135,925
60 to 79 181,496 153,242 334,738
80 to 99+ 159,171 241,196 400,367
Unknown 278 87 365
Total 466,934 466,708 933,642



Deaths
Year: 2000-2003
Causes of Death: All causes of death (A00-Y89)

Place of Residence Male Female Total
Alameda Cnty 19,083 19,808 38,891
Alpine 16 14 30
Amador 813 726 1,539
Butte 4,364 4,463 8,827
Calaveras 840 736 1,576
Colusa 293 275 568
Contra Costa 13,095 14,330 27,425
Del Norte 590 475 1,065
El Dorado 2,408 2,258 4,666
Fresno Cnty 11,575 11,028 22,603
Glenn 486 462 948
Humboldt 2,515 2,444 4,959
Imperial 2,065 1,458 3,523
Inyo 449 407 856
Kern 10,262 9,819 20,081
Kings 1,591 1,398 2,989
Lake 1,723 1,501 3,224
Lassen 396 390 786
Los Angeles Cnty 120,524 118,940 239,464
Madera Cnty 1,906 1,749 3,655
Marin 3,480 3,905 7,385
Mariposa 370 282 652
Mendocino 1,651 1,695 3,346
Merced Cnty 2,983 2,745 5,728
Modoc 212 200 412
Mono 128 70 198
Monterey Cnty 4,752 4,854 9,606
Napa Cnty 2,522 2,606 5,128
Nevada 1,867 1,874 3,741
Orange Cnty 32,173 35,192 67,365
Placer 4,091 4,196 8,287
Plumas 437 407 844
Riverside Cnty 26,502 24,625 51,127
Sacramento Cnty 18,793 18,893 37,686
San Benito 560 519 1,079
San Bernardino Cnty 23,713 22,609 46,322
San Diego Cnty 39,031 39,681 78,712
San Francisco Cnty 13,257 12,123 25,380
San Joaquin 9,209 8,694 17,903
San Luis Obispo Cnty 4,035 4,071 8,106
San Mateo Cnty 9,196 9,720 18,916
Santa Barbara Cnty 5,585 6,039 11,624
Santa Clara Cnty 17,144 17,703 34,847
Santa Cruz Cnty 3,159 3,606 6,765
Shasta 3,535 3,601 7,136
Sierra 81 72 153
Siskiyou 1,015 1,011 2,026
Solano 5,328 5,117 10,445
Sonoma 7,396 8,124 15,520
Stanislaus 7,112 7,334 14,446
Sutter 1,381 1,448 2,829
Tehama 1,294 1,188 2,482
Trinity 297 265 562
Tulare 5,517 5,218 10,735
Tuolumne 1,223 1,200 2,423
Ventura 9,425 9,915 19,340
Yolo 2,301 2,265 4,566
Yuba 1,185 960 2,145
Total 466,934 466,708 933,642



Deaths
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Race Male Female Total
American Indian 1,914 1,729 3,643
Asian 31,861 28,058 59,919
Black 37,642 34,820 72,462
Hispanic 69,029 54,267 123,296
Pacific Islander 1,275 1,003 2,278
White 324,050 345,850 669,900
Two or More Races 1,163 981 2,144
Total 466,934 466,708 933,642



Deaths
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Year Male Female Total
2000 114,005 114,276 228,281
2001 116,000 116,790 232,790
2002 116,768 116,478 233,246
2003 120,161 119,164 239,325
Total 466,934 466,708 933,642

Least-Squares Analysis, for Linear Trend

Column Trend 2000 YI Slope 95% Slope CI r * r df t Value
Male Up 113,848 +1,923.6 +414 to +3433 0.9376 2 4.302656
Female None 114,524 +1,435.2 -341 to +3211 0.8581 2 4.302656
Total Up 228,372 +3,358.8 +227 to +6490 0.9141 2 4.302656

Significant trend if confidence interval (CI) does not include 0.
Use Y-intercept (YI) and slope per year to draw least-squares line.




Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 112ZNYEK
Compiled / run: Jan 12 2014 / Jan 12 2014 (2 seconds) (VitalWeb Wizard)
Data Scenario: California County Level ICD-10 Underlying Cause Deaths
Death data source: California Department of Health Services