Deaths
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 13,691 8,824 22,515
20 to 39 28,155 11,577 39,732
40 to 59 84,143 51,782 135,925
60 to 79 181,496 153,242 334,738
80 to 99+ 159,171 241,196 400,367
Unknown 278 87 365
Total 466,934 466,708 933,642



Death Rate (per 100,000)
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
0 to 19 63.213,691 42.88,824 53.322,515
20 to 39 130.628,155 57.211,577 95.139,732
40 to 59 466.784,143 282.351,782 373.7135,925
60 to 79 2,511.5181,496 1,780.7153,242 2,114.3334,738
80 to 99+ 10,882.9159,171 9,418.4241,196 9,950.8400,367
Unknown 0.0278 0.087 0.0365
Total 667.5466,934 663.6466,708 665.5933,642



Years of Potential Life Lost (YPLL) to Age 65
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
YPLL Deaths YPLL Deaths YPLL Deaths
0 to 19 787,651.513,691 528,494.08,824 1,316,145.522,515
20 to 39 953,399.528,155 376,843.511,577 1,330,243.039,732
40 to 59 1,152,210.584,143 692,078.051,782 1,844,288.5135,925
60 to 64 73,289.030,124 51,535.521,381 124,824.551,505
Total 2,966,550.5156,113 1,648,951.093,564 4,615,501.5249,677



YPLL Rate (per 100,000) to Age 65
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
0 to 19 3,634.213,691 2,565.98,824 3,113.722,515
20 to 39 4,421.428,155 1,863.111,577 3,183.139,732
40 to 59 6,390.284,143 3,773.651,782 5,070.8135,925
60 to 64 3,085.730,124 1,990.121,381 2,514.251,505
Total 4,661.3156,113 2,670.293,564 3,680.7249,677




Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 112XREKS
Compiled / run: Jan 12 2014 / Jan 12 2014 (2 seconds) (VitalWeb Wizard)
Data Scenario: California County Level ICD-10 Underlying Cause Deaths
Death data source: California Department of Health Services
Population data source: California Department of Finance