|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Year of Death Column Variable: Race Race: Asian/Pacific Islander, Black, Hispanic, White Place of Residence: California Cause of Death: Lung cancer (ICD 162) |
| Year of Death | Asian/Pacific Islander | Black | Hispanic | White | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| 1993 | 33.3 | 663 | 70.2 | 1,004 | 22.2 | 713 | 59.0 | 11,259 | 52.5 | 13,639 |
| 1994 | 32.5 | 681 | 69.7 | 1,003 | 20.8 | 708 | 58.8 | 11,263 | 51.9 | 13,655 |
| 1995 | 31.4 | 687 | 69.7 | 1,038 | 21.4 | 756 | 57.9 | 11,172 | 51.1 | 13,653 |
| 1996 | 30.4 | 713 | 66.4 | 1,003 | 20.6 | 783 | 56.6 | 11,042 | 49.6 | 13,541 |
| 1997 | 29.8 | 765 | 69.3 | 1,089 | 21.5 | 852 | 55.9 | 11,013 | 49.2 | 13,719 |
| 1998 | 28.9 | 779 | 63.4 | 1,019 | 19.9 | 832 | 54.3 | 10,832 | 47.2 | 13,462 |
| Total | 30.9 | 4,288 | 68.0 | 6,156 | 21.0 | 4,644 | 57.0 | 66,581 | 50.2 | 81,669 |
Stacked Bar Chart (
= 7.0 Deaths / 100,000):
| Year of Death | Asian/Pacific Islander AADR |
Black AADR |
Hispanic AADR |
White AADR |
Total AADR |
|---|---|---|---|---|---|
| 1993 | |||||
| 1994 | |||||
| 1995 | |||||
| 1996 | |||||
| 1997 | |||||
| 1998 | |||||
| Total |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Asian/Pacific Islander AADR | Yes, Decreasing |
| Black AADR | Yes, Decreasing |
| Hispanic AADR | Yes, Decreasing |
| White AADR | Yes, Decreasing |
| Total AADR | Yes, Decreasing |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 515YTARJ Date output made: May 15 2008 / 22:25:08 PST Seconds required to make output: 2 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: May 14 2008 / 01:40:12 CST Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. Race not selected: American Indian The death data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |