|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Year of Death Column Variable: Race Place of Residence: California Cause of Death: Malignant neoplasms [cancer] (ICD 140-208) |
| Year of Death | American Indian | Asian/Pacific Islander | Black | Hispanic | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| 1993 | 80.2 | 102 | 146.7 | 2,959 | 267.8 | 3,743 | 123.9 | 4,370 | 209.8 | 39,576 | 196.1 | 50,750 |
| 1994 | 86.5 | 115 | 142.6 | 3,061 | 259.9 | 3,709 | 116.5 | 4,346 | 211.0 | 40,014 | 195.0 | 51,245 |
| 1995 | 71.6 | 101 | 137.4 | 3,106 | 258.3 | 3,754 | 119.2 | 4,640 | 207.2 | 39,615 | 191.4 | 51,216 |
| 1996 | 86.4 | 129 | 134.8 | 3,265 | 254.4 | 3,808 | 117.7 | 4,852 | 200.8 | 38,850 | 185.9 | 50,904 |
| 1997 | 97.6 | 154 | 131.2 | 3,424 | 249.7 | 3,904 | 118.4 | 5,191 | 200.1 | 39,145 | 184.5 | 51,818 |
| 1998 | 92.0 | 149 | 129.4 | 3,581 | 236.3 | 3,783 | 115.3 | 5,293 | 193.3 | 38,380 | 178.0 | 51,186 |
| Total | 85.8 | 750 | 136.2 | 19,396 | 253.9 | 22,701 | 118.3 | 28,692 | 203.6 | 235,580 | 188.3 | 307,119 |
Unknown values excluded from analysis: (Age) (4)

Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| American Indian AADR | Yes, Increasing |
| Asian/Pacific Islander AADR | Yes, Decreasing |
| Black AADR | Yes, Decreasing |
| Hispanic AADR | Yes, Decreasing |
| White AADR | Yes, Decreasing |
| Total AADR | Yes, Decreasing |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 515RXXXF Date output made: May 15 2008 / 21:53:04 PST Seconds required to make output: 2 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: May 14 2008 / 01:40:12 CST Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |