|
Deaths Row Variable: Age Column Variable: Sex Year of Death: 1995 Place of Residence: Contra Costa Cause of Death: All Causes Of Death (ICD 001-999) |
| Age | Male | Female | Total |
|---|---|---|---|
| Birth to 4 | 57 | 43 | 100 |
| 5 to 9 | 6 | 5 | 11 |
| 10 to 14 | 11 | 1 | 12 |
| 15 to 19 | 28 | 8 | 36 |
| 20 to 24 | 47 | 14 | 61 |
| 25 to 29 | 51 | 13 | 64 |
| 30 to 34 | 87 | 24 | 111 |
| 35 to 39 | 101 | 57 | 158 |
| 40 to 44 | 115 | 57 | 172 |
| 45 to 49 | 132 | 100 | 232 |
| 50 to 54 | 145 | 113 | 258 |
| 55 to 59 | 147 | 91 | 238 |
| 60 to 64 | 218 | 142 | 360 |
| 65 to 69 | 309 | 219 | 528 |
| 70 to 74 | 407 | 333 | 740 |
| 75 to 79 | 445 | 422 | 867 |
| 80 to 84 | 433 | 457 | 890 |
| 85 to 89 | 301 | 456 | 757 |
| 90 to 94 | 165 | 346 | 511 |
| 95 to 99+ | 50 | 162 | 212 |
| Unknown | 1 | 1 | 2 |
| Total | 3,256 | 3,064 | 6,320 |
Stacked Bar Chart (
= 45.7 Deaths):
| Age | Male | Female |
|---|---|---|
| Birth to 4 | ||
| 5 to 9 | ||
| 10 to 14 | ||
| 15 to 19 | ||
| 20 to 24 | ||
| 25 to 29 | ||
| 30 to 34 | ||
| 35 to 39 | ||
| 40 to 44 | ||
| 45 to 49 | ||
| 50 to 54 | ||
| 55 to 59 | ||
| 60 to 64 | ||
| 65 to 69 | ||
| 70 to 74 | ||
| 75 to 79 | ||
| 80 to 84 | ||
| 85 to 89 | ||
| 90 to 94 | ||
| 95 to 99+ | ||
| Unknown |
| Links to Additional Output Formats: · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 509HZCZY Date output made: May 9 2008 / 19:08:59 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:19 CST Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. |