|
Death Rate (per 100,000) Row Variable: Age Column Variable: Sex Year of Death: 1995 Place of Residence: San Francisco Cause of Death: All Causes Of Death (ICD 001-999) |
| Age | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Rate | Deaths | Rate | Deaths | Rate | Deaths | |
| Birth to 4 | 108.1 | 26 | 69.4 | 16 | 89.2 | 42 |
| 5 to 9 | 5.1 | 1 | 21.5 | 4 | 13.1 | 5 |
| 10 to 14 | 36.2 | 6 | 6.2 | 1 | 21.4 | 7 |
| 15 to 19 | 103.7 | 17 | 12.7 | 2 | 59.2 | 19 |
| 20 to 24 | 195.4 | 39 | 74.1 | 14 | 136.4 | 53 |
| 25 to 29 | 229.9 | 72 | 47.3 | 15 | 138.0 | 87 |
| 30 to 34 | 507.5 | 217 | 94.7 | 38 | 307.6 | 255 |
| 35 to 39 | 885.9 | 356 | 103.1 | 37 | 516.6 | 393 |
| 40 to 44 | 1,188.7 | 425 | 181.1 | 58 | 712.6 | 483 |
| 45 to 49 | 1,218.0 | 361 | 237.3 | 65 | 747.0 | 426 |
| 50 to 54 | 1,301.1 | 266 | 322.1 | 62 | 826.3 | 328 |
| 55 to 59 | 1,431.0 | 234 | 532.2 | 89 | 976.6 | 323 |
| 60 to 64 | 1,832.5 | 272 | 830.0 | 130 | 1,317.8 | 402 |
| 65 to 69 | 2,156.2 | 301 | 1,281.7 | 217 | 1,676.9 | 518 |
| 70 to 74 | 3,336.7 | 427 | 2,054.8 | 341 | 2,613.0 | 768 |
| 75 to 79 | 5,100.7 | 433 | 3,312.9 | 427 | 4,022.8 | 860 |
| 80 to 84 | 7,271.8 | 431 | 4,598.1 | 492 | 5,551.2 | 923 |
| 85 to 89 | 13,108.5 | 377 | 9,208.7 | 611 | 10,388.0 | 988 |
| 90 to 94 | 17,156.0 | 187 | 15,857.0 | 457 | 16,213.5 | 644 |
| 95 to 99+ | 30,964.5 | 61 | 35,846.4 | 252 | 34,777.8 | 313 |
| Unknown | 0.0 | 2 | 0.0 | 1 | 0.0 | 3 |
| Total | 1,209.1 | 4,511 | 879.6 | 3,329 | 1,043.2 | 7,840 |
| Links to Additional Output Formats: · HTML Table · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 507CCETS Date output made: May 7 2008 / 18:36:08 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:19 CST Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |