Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1989
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 172.412 153.910 163.522
5 to 9 15.91 0.00 8.21
10 to 14 18.11 18.91 18.52
15 to 19 82.45 0.00 43.05
20 to 24 147.811 80.65 117.216
25 to 29 125.112 59.25 94.217
30 to 34 187.420 49.35 120.125
35 to 39 162.018 112.713 136.931
40 to 44 201.523 138.417 168.840
45 to 49 262.824 173.416 217.940
50 to 54 663.944 389.026 525.970
55 to 59 927.851 780.043 853.894
60 to 64 1,380.367 727.740 1,033.7107
65 to 69 2,298.398 1,314.566 1,766.3164
70 to 74 3,702.5117 2,130.581 2,844.0198
75 to 79 5,805.1115 4,492.9132 5,021.3247
80 to 84 9,712.2108 6,728.0139 7,772.2247
85 to 89 16,596.679 12,663.4155 13,764.7234
90 to 94 25,161.339 20,566.0109 21,605.8148
95 to 99+ 18,055.613 21,585.949 20,735.862
Unknown 0.00 0.01 0.01
Total 763.2858 797.0913 780.21,771


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1990
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 180.413 118.58 150.521
5 to 9 0.00 50.43 24.43
10 to 14 35.22 18.61 27.13
15 to 19 134.58 0.00 70.18
20 to 24 123.09 33.42 82.611
25 to 29 82.58 23.62 55.010
30 to 34 228.125 76.58 154.133
35 to 39 289.233 84.710 185.243
40 to 44 378.244 167.321 268.765
45 to 49 364.534 213.220 288.654
50 to 54 377.525 253.317 315.042
55 to 59 889.148 500.227 694.675
60 to 64 1,026.350 964.252 993.7102
65 to 69 1,563.668 1,474.076 1,515.0144
70 to 74 3,734.3122 2,290.389 2,949.8211
75 to 79 5,431.2114 3,596.7112 4,335.3226
80 to 84 8,559.7104 5,581.4120 6,656.8224
85 to 89 14,257.472 10,590.0140 11,603.7212
90 to 94 18,750.027 18,470.199 18,529.4126
95 to 99+ 28,000.014 35,820.972 34,262.986
Unknown 0.01 0.00 0.01
Total 719.8821 757.1879 738.61,700


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1991
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 216.116 28.92 125.618
5 to 9 61.64 49.23 55.67
10 to 14 0.00 18.01 8.71
15 to 19 85.45 18.21 52.86
20 to 24 163.212 16.81 97.613
25 to 29 122.812 23.52 76.614
30 to 34 163.018 65.87 115.325
35 to 39 286.833 109.713 196.946
40 to 44 375.144 94.512 229.256
45 to 49 330.531 233.122 281.753
50 to 54 525.235 324.522 424.057
55 to 59 757.140 414.522 585.462
60 to 64 1,440.072 871.247 1,144.8119
65 to 69 2,221.798 1,722.590 1,951.0188
70 to 74 2,971.2102 1,965.279 2,428.6181
75 to 79 4,616.8103 3,352.0108 3,869.4211
80 to 84 9,027.2116 6,908.9154 7,683.6270
85 to 89 16,116.583 11,633.1156 12,877.2239
90 to 94 27,388.543 19,310.3112 21,031.2155
95 to 99+ 21,568.611 42,441.973 37,668.284
Unknown 0.02 0.00 0.02
Total 761.9880 789.3927 775.71,807


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1992
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 39.03 112.58 74.311
5 to 9 30.12 15.91 23.23
10 to 14 16.31 0.00 8.51
15 to 19 102.36 17.91 61.27
20 to 24 163.112 33.92 105.614
25 to 29 81.58 81.97 81.715
30 to 34 152.317 9.31 82.118
35 to 39 188.922 75.29 131.231
40 to 44 238.528 125.316 179.544
45 to 49 401.138 198.419 299.257
50 to 54 430.229 396.427 413.256
55 to 59 777.141 510.727 643.868
60 to 64 1,173.959 933.050 1,049.6109
65 to 69 1,577.670 1,302.468 1,428.9138
70 to 74 2,854.0103 1,713.273 2,236.3176
75 to 79 5,541.2129 3,512.5115 4,355.6244
80 to 84 7,590.3103 6,543.7149 6,934.5252
85 to 89 13,768.176 10,866.4148 11,703.2224
90 to 94 25,490.239 17,777.8104 19,376.7143
95 to 99+ 27,777.815 34,911.259 33,183.974
Unknown 0.01 0.00 0.01
Total 685.0802 744.2884 714.81,686


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1993
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 181.914 84.36 135.020
5 to 9 14.61 0.00 7.51
10 to 14 15.81 0.00 8.21
15 to 19 106.06 0.00 54.06
20 to 24 94.17 67.34 82.211
25 to 29 112.911 35.73 77.214
30 to 34 215.824 56.16 137.530
35 to 39 231.427 83.110 156.237
40 to 44 340.040 85.911 207.651
45 to 49 378.936 322.531 350.667
50 to 54 457.831 248.317 352.548
55 to 59 842.944 594.331 718.775
60 to 64 1,057.854 695.137 872.791
65 to 69 1,607.972 1,337.970 1,462.4142
70 to 74 3,069.9115 2,198.599 2,594.3214
75 to 79 5,151.3126 4,284.4141 4,654.0267
80 to 84 9,025.8126 7,161.7163 7,870.4289
85 to 89 14,597.387 9,872.2139 11,277.4226
90 to 94 20,555.637 23,591.5134 22,861.0171
95 to 99+ 53,846.221 32,984.363 36,521.784
Unknown 0.02 0.01 0.03
Total 749.1882 810.5966 780.01,848


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1994
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 105.38 168.912 136.020
5 to 9 14.11 0.00 7.31
10 to 14 15.61 0.00 8.11
15 to 19 35.12 18.51 27.13
20 to 24 122.09 16.91 75.210
25 to 29 41.44 84.57 61.311
30 to 34 144.616 37.64 92.120
35 to 39 351.741 91.311 219.352
40 to 44 372.844 85.611 223.155
45 to 49 440.742 185.818 312.260
50 to 54 443.130 305.921 374.051
55 to 59 595.131 578.630 586.961
60 to 64 1,179.260 553.629 861.989
65 to 69 1,898.586 1,126.259 1,484.3145
70 to 74 3,414.5129 2,444.3113 2,880.6242
75 to 79 5,744.0149 3,894.5130 4,703.3279
80 to 84 7,729.8111 6,576.2155 7,012.9266
85 to 89 15,238.196 10,732.1151 12,125.7247
90 to 94 25,000.045 21,739.1125 22,516.6170
95 to 99+ 54,054.120 45,637.668 47,311.888
Unknown 0.01 0.00 0.01
Total 783.7926 791.6946 787.71,872


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1995
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 107.68 28.92 69.610
5 to 9 0.00 0.00 0.00
10 to 14 31.02 0.00 16.02
15 to 19 34.22 109.06 70.48
20 to 24 123.19 51.03 91.012
25 to 29 134.513 12.21 78.214
30 to 34 190.021 18.92 106.223
35 to 39 137.116 57.77 96.723
40 to 44 311.237 85.211 193.548
45 to 49 418.740 214.721 315.561
50 to 54 482.433 274.819 378.052
55 to 59 832.543 521.027 676.570
60 to 64 971.549 558.229 761.878
65 to 69 1,769.781 1,405.573 1,576.1154
70 to 74 3,013.3118 2,043.897 2,482.1215
75 to 79 5,353.8143 3,774.1129 4,467.1272
80 to 84 7,465.6114 6,593.4162 6,927.7276
85 to 89 15,091.599 11,270.6157 12,493.9256
90 to 94 21,674.944 24,552.8151 23,838.6195
95 to 99+ 51,612.916 66,666.770 63,235.386
Unknown 0.00 0.00 0.00
Total 747.2888 804.9967 776.21,855


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1996
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 82.76 88.96 85.712
5 to 9 0.00 0.00 0.00
10 to 14 15.21 0.00 7.81
15 to 19 49.53 17.81 34.24
20 to 24 56.04 120.47 84.911
25 to 29 93.79 49.34 73.413
30 to 34 100.011 86.09 93.220
35 to 39 171.920 82.110 125.930
40 to 44 268.332 69.79 165.141
45 to 49 510.149 253.025 379.774
50 to 54 409.528 360.125 384.653
55 to 59 752.639 537.628 644.967
60 to 64 933.346 511.926 719.472
65 to 69 1,453.068 1,026.753 1,229.4121
70 to 74 2,939.7116 2,146.3103 2,504.3219
75 to 79 4,765.3135 2,960.2105 3,761.8240
80 to 84 8,603.5138 6,043.7152 7,040.5290
85 to 89 15,117.9109 11,939.3173 12,995.4282
90 to 94 29,943.553 23,407.9136 24,934.0189
95 to 99+ 37,500.015 46,153.866 44,262.381
Unknown 0.01 0.01 0.02
Total 740.5883 780.0939 760.31,822


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1997
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 114.68 59.84 87.812
5 to 9 12.81 0.00 6.61
10 to 14 14.71 0.00 7.61
15 to 19 63.04 0.00 32.84
20 to 24 125.99 16.81 76.310
25 to 29 20.72 12.21 16.83
30 to 34 90.010 28.33 59.913
35 to 39 144.617 57.07 99.824
40 to 44 223.027 107.214 162.941
45 to 49 371.936 160.016 264.352
50 to 54 504.535 494.635 499.570
55 to 59 740.739 685.636 713.275
60 to 64 891.844 654.533 771.977
65 to 69 1,484.370 1,452.475 1,467.6145
70 to 74 2,745.9110 1,700.582 2,174.9192
75 to 79 4,386.8132 3,225.8121 3,742.6253
80 to 84 8,788.6148 6,713.0174 7,530.4322
85 to 89 12,360.9100 11,457.6169 11,777.6269
90 to 94 28,365.459 20,972.6138 22,748.3197
95 to 99+ 78,125.025 58,552.689 61,956.5114
Unknown 0.00 0.00 0.00
Total 724.8877 816.6998 770.91,875


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1998
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 58.84 45.23 52.17
5 to 9 0.00 0.00 0.00
10 to 14 0.00 0.00 0.00
15 to 19 46.03 16.71 32.04
20 to 24 91.06 35.42 65.48
25 to 29 31.93 25.72 29.15
30 to 34 64.17 29.13 47.110
35 to 39 145.817 83.010 113.927
40 to 44 135.917 119.716 127.533
45 to 49 227.623 198.221 212.644
50 to 54 460.834 279.621 369.455
55 to 59 656.836 544.330 600.466
60 to 64 964.747 663.233 812.380
65 to 69 1,573.675 1,229.063 1,395.1138
70 to 74 2,516.8101 1,588.377 2,008.8178
75 to 79 4,897.8151 3,134.5124 3,906.8275
80 to 84 8,328.5145 6,201.8161 7,055.6306
85 to 89 13,814.2113 13,315.4198 13,492.4311
90 to 94 26,923.163 23,367.2161 24,268.7224
95 to 99+ 39,024.416 41,290.364 40,816.380
Unknown 0.02 0.01 0.03
Total 708.7863 804.8991 757.01,854


line chart


Death Rate (per 100,000)
Row Variable: Age
Column Variable: Sex
Year of Death: 1989 to 1998
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
Birth to 4 126.092 89.061 108.1153
5 to 9 14.210 10.67 12.517
10 to 14 15.910 5.13 10.713
15 to 19 73.544 19.711 47.555
20 to 24 121.488 47.328 88.1116
25 to 29 84.982 41.034 64.6116
30 to 34 153.5169 45.648 100.7217
35 to 39 210.9244 83.4100 146.0344
40 to 44 283.5336 107.6138 192.1474
45 to 49 370.5353 215.1209 292.0562
50 to 54 475.1324 332.7230 403.4554
55 to 59 777.7412 567.3301 672.4713
60 to 64 1,102.1548 716.2376 903.9924
65 to 69 1,738.6786 1,339.4693 1,525.61,479
70 to 74 3,072.61,133 2,015.3893 2,495.62,026
75 to 79 5,131.61,297 3,595.41,217 4,252.12,514
80 to 84 8,448.81,213 6,502.21,529 7,240.22,742
85 to 89 14,558.8914 11,436.41,586 12,409.42,500
90 to 94 25,069.8449 21,446.71,269 22,288.51,718
95 to 99+ 37,136.5166 40,444.7673 39,744.2839
Unknown 0.010 0.04 0.014
Total 738.28,680 789.89,410 764.218,090


line chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Footnotes for Above Series of Analyses:
  Unique ID, for keeping track of analyses: 504HFNXA
  Date output made: May 4 2008 / 20:58:15 PST
  Seconds required to make output: 2
  Output was produced by: California VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Apr 27 2008 / 19:25:19 CST
  Analysis uses ICD System (ICD-9).
  Analysis uses underlying cause of death.
  Analysis uses area of residence of deceased.
  The death data source is California Department of Health Services.
  The population data source is California Department of Finance (12/2000).