|
Deaths Row Variable: Race Age: Birth to 4 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 194 |
| Asian/Pacific Islander | 3,303 |
| Black | 7,647 |
| Hispanic | 18,956 |
| White | 17,039 |
| Total | 47,139 |
|
Deaths Row Variable: Race Age: 5 to 9 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 10 |
| Asian/Pacific Islander | 402 |
| Black | 562 |
| Hispanic | 1,553 |
| White | 1,759 |
| Total | 4,286 |
|
Deaths Row Variable: Race Age: 10 to 14 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 24 |
| Asian/Pacific Islander | 480 |
| Black | 635 |
| Hispanic | 1,638 |
| White | 2,184 |
| Total | 4,961 |
|
Deaths Row Variable: Race Age: 15 to 19 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 114 |
| Asian/Pacific Islander | 1,332 |
| Black | 2,577 |
| Hispanic | 6,937 |
| White | 6,226 |
| Total | 17,186 |
|
Deaths Row Variable: Race Age: 20 to 24 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 143 |
| Asian/Pacific Islander | 1,521 |
| Black | 3,838 |
| Hispanic | 9,614 |
| White | 9,012 |
| Total | 24,128 |
|
Deaths Row Variable: Race Age: 25 to 29 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 196 |
| Asian/Pacific Islander | 1,518 |
| Black | 4,476 |
| Hispanic | 9,637 |
| White | 13,377 |
| Total | 29,204 |
|
Deaths Row Variable: Race Age: 30 to 34 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 237 |
| Asian/Pacific Islander | 1,839 |
| Black | 6,310 |
| Hispanic | 10,612 |
| White | 21,955 |
| Total | 40,953 |
|
Deaths Row Variable: Race Age: 35 to 39 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 341 |
| Asian/Pacific Islander | 2,389 |
| Black | 7,460 |
| Hispanic | 10,817 |
| White | 29,976 |
| Total | 50,983 |
|
Deaths Row Variable: Race Age: 40 to 44 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 344 |
| Asian/Pacific Islander | 3,087 |
| Black | 8,708 |
| Hispanic | 10,719 |
| White | 37,424 |
| Total | 60,282 |
|
Deaths Row Variable: Race Age: 45 to 49 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 382 |
| Asian/Pacific Islander | 3,896 |
| Black | 9,080 |
| Hispanic | 10,213 |
| White | 42,969 |
| Total | 66,540 |
|
Deaths Row Variable: Race Age: 50 to 54 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 413 |
| Asian/Pacific Islander | 4,588 |
| Black | 9,738 |
| Hispanic | 10,907 |
| White | 50,775 |
| Total | 76,421 |
|
Deaths Row Variable: Race Age: 55 to 59 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 529 |
| Asian/Pacific Islander | 5,989 |
| Black | 11,648 |
| Hispanic | 12,558 |
| White | 64,640 |
| Total | 95,364 |
|
Deaths Row Variable: Race Age: 60 to 64 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 540 |
| Asian/Pacific Islander | 8,037 |
| Black | 14,008 |
| Hispanic | 16,581 |
| White | 96,135 |
| Total | 135,301 |
|
Deaths Row Variable: Race Age: 65 to 69 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 594 |
| Asian/Pacific Islander | 10,876 |
| Black | 16,777 |
| Hispanic | 20,481 |
| White | 143,491 |
| Total | 192,219 |
|
Deaths Row Variable: Race Age: 70 to 74 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 660 |
| Asian/Pacific Islander | 13,517 |
| Black | 18,559 |
| Hispanic | 22,066 |
| White | 197,497 |
| Total | 252,299 |
|
Deaths Row Variable: Race Age: 75 to 79 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 602 |
| Asian/Pacific Islander | 14,894 |
| Black | 18,373 |
| Hispanic | 20,939 |
| White | 239,177 |
| Total | 293,985 |
|
Deaths Row Variable: Race Age: 80 to 84 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 548 |
| Asian/Pacific Islander | 14,357 |
| Black | 15,976 |
| Hispanic | 19,662 |
| White | 252,520 |
| Total | 303,063 |
|
Deaths Row Variable: Race Age: 85 to 89 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 388 |
| Asian/Pacific Islander | 11,063 |
| Black | 11,426 |
| Hispanic | 16,510 |
| White | 218,745 |
| Total | 258,132 |
|
Deaths Row Variable: Race Age: 90 to 94 Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 244 |
| Asian/Pacific Islander | 6,036 |
| Black | 6,405 |
| Hispanic | 10,209 |
| White | 140,181 |
| Total | 163,075 |
|
Deaths Row Variable: Race Age: 95 to 99+ Years Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 104 |
| Asian/Pacific Islander | 2,573 |
| Black | 3,385 |
| Hispanic | 4,601 |
| White | 68,079 |
| Total | 78,742 |
|
Deaths Row Variable: Race Death Year: 1989 to 1998 Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Deaths |
|---|---|
| American Indian | 6,609 |
| Asian/Pacific Islander | 111,722 |
| Black | 177,685 |
| Hispanic | 245,509 |
| White | 1,653,924 |
| Total | 2,195,449 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 415GFPQP Date output made: Apr 15 2008 / 16:08:32 PST Seconds required to make output: 7 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:18 PST (cau1-dgw-eg1) Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. |