Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Alameda
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 101.64 555.616 365.520
Asian/Pacific Islander 650.5538 403.8417 511.9955
Black 1,277.61,041 883.11,034 1,049.32,075
Hispanic 564.7373 384.1287 471.0660
White 1,068.32,850 737.43,238 864.36,088
Total 967.84,806 681.04,992 800.39,798

Unknown values excluded from analysis: (Age) (3)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Alpine
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 0.00 0.00
Asian/Pacific Islander 0.00 0.00 0.00
Black 0.00 0.00 0.00
Hispanic 0.00 0.00 0.00
White 861.92 1,443.26 1,196.38
Total 400.92 1,229.06 816.58


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Amador
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,239.73 387.71 814.84
Asian/Pacific Islander 0.00 0.00 0.00
Black 448.41 0.00 203.81
Hispanic 206.03 300.43 218.96
White 855.1166 691.7156 774.1322
Total 772.4173 653.1160 716.6333


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Butte
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 961.413 332.36 612.819
Asian/Pacific Islander 310.610 189.45 253.615
Black 536.36 858.411 754.617
Hispanic 736.634 294.014 507.748
White 1,015.31,037 696.3997 837.52,034
Total 988.31,100 668.81,033 812.42,133


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Calaveras
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 837.73 0.00 454.03
Asian/Pacific Islander 0.00 733.72 574.22
Black 471.71 0.00 330.21
Hispanic 265.93 629.55 414.48
White 806.6179 721.1189 767.0368
Total 778.5186 713.5196 749.2382


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Colusa
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,026.42 0.00 528.82
Asian/Pacific Islander 747.41 0.00 249.11
Black 0.00 0.00 0.00
Hispanic 532.312 295.96 407.418
White 1,112.064 795.961 933.8125
Total 969.079 668.567 805.0146


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Contra Costa
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 231.45 442.410 352.015
Asian/Pacific Islander 601.8186 439.2165 511.3351
Black 1,591.1402 984.3322 1,242.8724
Hispanic 749.7236 485.4181 602.3417
White 949.22,452 692.22,698 799.65,150
Total 947.33,281 684.73,376 797.26,657

Unknown values excluded from analysis: (Age) (2)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Del Norte
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 611.23 688.05 657.98
Asian/Pacific Islander 0.00 165.41 74.31
Black 0.00 0.00 0.00
Hispanic 1,009.18 0.00 503.88
White 1,027.6125 898.9130 967.7255
Total 988.2136 851.9136 919.8272


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: El Dorado
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 555.34 320.94
Asian/Pacific Islander 658.68 178.52 387.710
Black 4,299.57 581.61 2,261.38
Hispanic 728.220 333.210 523.730
White 888.2554 644.3471 760.31,025
Total 873.7589 625.5488 743.81,077

Unknown values excluded from analysis: (Age) (1)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Fresno
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 472.112 267.68 360.320
Asian/Pacific Islander 594.8148 418.3115 502.9263
Black 1,781.0196 1,087.2159 1,385.2355
Hispanic 805.7610 564.8436 680.11,046
White 1,102.41,809 743.31,927 891.93,736
Total 1,019.22,775 702.22,645 842.25,420

Unknown values excluded from analysis: (Age) (2)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Glenn
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 388.51 287.11
Asian/Pacific Islander 290.81 775.41 931.22
Black 0.00 775.41 775.41
Hispanic 505.39 188.85 339.014
White 1,008.097 781.3105 873.6202
Total 909.0107 707.8113 791.5220


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Humboldt
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,293.725 788.220 1,011.745
Asian/Pacific Islander 332.24 588.36 473.510
Black 1,072.74 1,122.72 944.76
Hispanic 734.512 392.19 546.321
White 1,179.6550 835.7544 978.01,094
Total 1,149.6595 817.7581 957.21,176

Unknown values excluded from analysis: (Age) (1)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Imperial
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,250.16 347.23 720.09
Asian/Pacific Islander 797.914 142.62 496.516
Black 1,229.820 473.17 853.827
Hispanic 869.9251 456.9147 646.2398
White 987.5199 675.2166 833.4365
Total 920.6490 530.9325 716.3815

Unknown values excluded from analysis: (Age) (38)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Inyo
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,119.87 632.15 827.512
Asian/Pacific Islander 1,121.01 0.00 747.41
Black 0.00 0.00 0.00
Hispanic 576.63 712.95 677.08
White 1,034.3100 590.287 797.7187
Total 990.4111 594.797 779.0208


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Kern
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 289.78 56.32 159.410
Asian/Pacific Islander 614.756 474.041 538.497
Black 1,458.7165 927.7119 1,178.0284
Hispanic 842.4405 580.1257 710.3662
White 1,079.11,817 766.81,755 911.73,572
Total 1,035.12,451 734.62,174 877.24,625

Unknown values excluded from analysis: (Age) (2)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Kings
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 972.85 524.23 717.58
Asian/Pacific Islander 529.47 516.310 527.717
Black 1,205.531 712.217 969.848
Hispanic 926.294 655.769 785.2163
White 1,003.8253 789.1257 887.9510
Total 982.2390 742.6356 854.2746


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Lake
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,159.65 1,009.25 1,071.110
Asian/Pacific Islander 1,205.43 0.00 556.43
Black 1,630.912 1,507.210 1,390.022
Hispanic 897.115 491.78 693.823
White 1,220.3397 763.6345 980.5742
Total 1,203.0432 767.6368 975.5800


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Lassen
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 698.53 400.22 549.95
Asian/Pacific Islander 0.00 0.00 0.00
Black 133.51 775.41 432.72
Hispanic 186.22 0.00 116.42
White 892.5108 725.496 806.4204
Total 795.9114 678.199 733.1213


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Los Angeles
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 362.541 404.653 397.794
Asian/Pacific Islander 636.82,468 413.61,978 511.74,446
Black 1,383.44,199 899.44,039 1,095.68,238
Hispanic 659.75,960 433.64,707 531.810,667
White 1,092.517,048 732.418,422 878.335,470
Total 966.029,716 650.329,199 782.558,915

Unknown values excluded from analysis: (Age) (8)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Madera
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 730.44 285.62 481.16
Asian/Pacific Islander 418.33 668.15 535.58
Black 1,089.213 1,109.021 1,085.434
Hispanic 772.290 540.150 658.4140
White 929.0321 663.4306 787.3627
Total 907.8431 648.0384 770.8815


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Marin
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 412.71 448.41 433.82
Asian/Pacific Islander 375.313 219.112 283.125
Black 609.914 940.318 776.632
Hispanic 298.619 229.419 266.838
White 888.2814 713.3940 793.71,754
Total 837.2861 680.0990 752.91,851

Unknown values excluded from analysis: (Age) (3)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Mariposa
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 335.61 634.42 525.13
Asian/Pacific Islander 0.00 0.00 0.00
Black 0.00 0.00 0.00
Hispanic 0.00 528.82 310.42
White 943.495 698.775 820.9170
Total 882.696 681.579 782.3175

Unknown values excluded from analysis: (Age) (1)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Mendocino
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,285.415 636.79 949.124
Asian/Pacific Islander 454.92 678.64 599.26
Black 1,160.62 0.00 569.52
Hispanic 312.19 628.115 465.424
White 1,095.3383 773.7370 914.3753
Total 1,057.1411 763.7398 892.9809


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Merced
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 275.22 177.41 232.53
Asian/Pacific Islander 794.836 336.019 541.355
Black 1,884.346 1,091.732 1,426.878
Hispanic 829.8140 611.7103 715.5243
White 1,209.9486 815.6490 978.8976
Total 1,112.2710 755.4645 911.01,355


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Modoc
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 344.91 179.41
Asian/Pacific Islander 0.00 0.00 0.00
Black 0.00 0.00 0.00
Hispanic 1,134.73 471.71 816.74
White 1,205.863 735.052 971.6115
Total 1,138.166 710.254 925.8120


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Mono
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 896.82 527.62
Asian/Pacific Islander 0.00 0.00 0.00
Black 0.00 0.00 0.00
Hispanic 0.00 0.00 0.00
White 660.523 368.113 515.736
Total 592.223 389.615 495.938


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Monterey
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 385.75 416.94 408.29
Asian/Pacific Islander 856.9102 479.573 651.8175
Black 1,562.257 931.243 1,049.5100
Hispanic 529.1188 434.8135 484.1323
White 947.9780 697.9903 801.81,683
Total 866.51,132 655.61,158 749.82,290


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Napa
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 707.82 300.21 487.03
Asian/Pacific Islander 564.210 412.18 487.618
Black 1,140.67 227.71 750.88
Hispanic 565.732 326.919 444.651
White 1,094.1599 690.4600 860.81,199
Total 1,034.9650 662.5629 824.01,279


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Nevada
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 213.01 115.91
Asian/Pacific Islander 796.02 658.52 683.94
Black 0.00 747.41 448.41
Hispanic 199.13 391.07 322.610
White 767.0404 641.6435 706.1839
Total 743.3409 632.6446 689.9855


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Orange
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 408.410 225.48 298.518
Asian/Pacific Islander 704.0552 476.4446 575.3998
Black 1,278.496 1,077.286 1,175.9182
Hispanic 633.4866 439.8667 524.41,533
White 1,020.36,271 709.77,131 829.013,402
Total 954.87,795 668.78,338 782.216,133


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Placer
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,199.76 512.54 685.010
Asian/Pacific Islander 661.517 226.07 417.724
Black 779.96 480.33 675.19
Hispanic 582.535 473.530 528.865
White 904.7741 741.1803 818.21,544
Total 872.0805 706.6847 785.31,652


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Plumas
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 1,766.54 14,475.43 2,230.47
Asian/Pacific Islander 0.00 0.00 0.00
Black 2,256.02 0.00 967.32
Hispanic 221.51 198.31 212.72
White 942.3113 612.384 771.7197
Total 943.6120 627.788 781.1208


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Riverside
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 587.426 536.726 567.152
Asian/Pacific Islander 750.6116 442.385 581.1201
Black 1,400.0323 997.0263 1,186.4586
Hispanic 773.2778 556.6553 663.91,331
White 983.95,008 655.54,582 806.09,590
Total 970.16,251 656.45,509 801.411,760

Unknown values excluded from analysis: (Age) (6)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: Sacramento
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 635.527 259.912 427.139
Asian/Pacific Islander 852.4335 520.3250 667.0585
Black 1,486.5435 1,012.0351 1,223.6786
Hispanic 697.3289 445.7191 564.3480
White 1,070.03,303 773.93,587 896.36,890
Total 1,047.24,389 743.94,391 874.18,780


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Benito
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 0.00 0.00 0.00
Asian/Pacific Islander 561.93 409.64 481.07
Black 0.00 0.00 0.00
Hispanic 728.943 370.322 543.365
White 843.8106 589.395 707.7201
Total 788.5152 523.8121 650.5273


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Bernardino
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 546.820 353.215 437.635
Asian/Pacific Islander 728.4130 488.1117 592.1247
Black 1,534.6433 1,198.2381 1,354.8814
Hispanic 925.9978 649.2721 778.41,699
White 1,100.63,820 797.84,022 926.57,842
Total 1,084.65,381 785.15,256 915.710,637

Unknown values excluded from analysis: (Age) (1)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Diego
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 885.250 461.030 661.080
Asian/Pacific Islander 811.3473 424.0351 582.0824
Black 1,209.3441 864.4364 1,025.4805
Hispanic 674.3977 458.4803 554.21,780
White 953.47,465 686.37,797 805.015,262
Total 926.79,406 654.99,345 774.818,751

Unknown values excluded from analysis: (Age) (16)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Francisco
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 648.39 336.74 498.913
Asian/Pacific Islander 624.2798 405.2687 500.61,485
Black 1,727.7547 833.5378 1,217.2925
Hispanic 539.3258 320.0227 428.5485
White 1,097.31,887 634.91,851 840.13,738
Total 926.23,499 541.53,147 714.36,646

Unknown values excluded from analysis: (Age) (3)


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Joaquin
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 427.96 956.515 724.621
Asian/Pacific Islander 637.9207 377.5120 508.2327
Black 1,817.8161 1,242.1126 1,489.3287
Hispanic 770.7307 510.5202 638.9509
White 1,089.41,495 760.81,539 900.43,034
Total 997.72,176 710.12,002 840.84,178


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Luis Obispo
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total
AADR Deaths AADR Deaths AADR Deaths
American Indian 131.91 163.22 174.83
Asian/Pacific Islander 442.013 242.28 339.021
Black 1,174.017 1,759.211 1,589.728
Hispanic 684.652 346.430 502.782
White 928.3930 651.4928 774.51,858
Total 892.51,013 626.6979 747.01,992


Age-Adjusted Death Rate (AADR) (per 100,000)
Age Adjustment Standard Population: 2000 US standard population
Row Variable: Race
Column Variable: Sex
Death Year: 1998
Place of Residence: San Mateo
Cause of Death: All Causes Of Death (ICD 001-999)

Race Male Female Total