|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Death Year Column Variable: Sex Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Death Year | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| 1989 | 1,165.2 | 112,897 | 773.6 | 102,873 | 944.1 | 215,770 |
| 1990 | 1,120.6 | 112,615 | 730.0 | 100,989 | 898.7 | 213,604 |
| 1991 | 1,092.4 | 112,970 | 709.9 | 101,070 | 875.4 | 214,040 |
| 1992 | 1,062.5 | 113,175 | 692.4 | 101,283 | 853.5 | 214,458 |
| 1993 | 1,069.7 | 115,744 | 700.1 | 104,427 | 860.9 | 220,171 |
| 1994 | 1,061.4 | 116,438 | 700.3 | 106,330 | 857.2 | 222,768 |
| 1995 | 1,037.6 | 116,131 | 686.6 | 106,401 | 839.9 | 222,532 |
| 1996 | 1,000.1 | 113,807 | 681.8 | 108,408 | 820.1 | 222,215 |
| 1997 | 970.2 | 112,960 | 674.8 | 110,393 | 802.5 | 223,353 |
| 1998 | 951.4 | 113,554 | 667.1 | 111,798 | 790.7 | 225,352 |
| Total | 1,049.0 | 1,140,291 | 699.9 | 1,053,972 | 851.7 | 2,194,263 |
Unknown values excluded from analysis: (Age) (1186)
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Male AADR | Yes, Decreasing |
| Female AADR | Yes, Decreasing |
| Total AADR | Yes, Decreasing |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 407MPEZC Date output made: Apr 7 2008 / 15:41:22 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:18 PST (cau1-dgw-eg1) Analysis uses ICD System (ICD-9). Analysis uses underlying cause of death. Analysis uses area of residence of deceased. The death data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |