|
California Birth Rate (per 1,000 Females) Row Variable: Area of Residence Age of Mom: 15-19 Years Year of Birth: 2000-2003 |
| Area of Residence | Rate | Births |
|---|---|---|
| Alameda | 32.5 | 5,945 |
| Alpine | 17.7 | 4 |
| Amador | 26.4 | 109 |
| Butte | 30.8 | 1,068 |
| Calaveras | 24.1 | 138 |
| Colusa | 53.8 | 185 |
| Contra Costa | 26.2 | 3,527 |
| Del Norte | 53.7 | 227 |
| El Dorado | 21.7 | 534 |
| Fresno | 63.4 | 8,906 |
| Glenn | 45.8 | 206 |
| Humboldt | 28.5 | 580 |
| Imperial | 63.1 | 1,658 |
| Inyo | 35.0 | 94 |
| Kern | 65.6 | 7,510 |
| Kings | 70.2 | 1,371 |
| Lake | 44.3 | 362 |
| Lassen | 29.7 | 127 |
| Los Angeles | 46.0 | 60,665 |
| Madera | 70.5 | 1,400 |
| Marin | 11.7 | 297 |
| Mariposa | 27.3 | 63 |
| Mendocino | 41.8 | 562 |
| Merced | 59.0 | 2,355 |
| Modoc | 28.2 | 41 |
| Mono | 29.8 | 47 |
| Monterey | 59.6 | 3,492 |
| Napa | 29.3 | 496 |
| Nevada | 19.3 | 255 |
| Orange | 34.0 | 13,184 |
| Placer | 19.5 | 766 |
| Plumas | 23.9 | 73 |
| Riverside | 47.6 | 12,537 |
| Sacramento | 40.1 | 7,444 |
| San Benito | 40.3 | 346 |
| San Bernardino | 50.7 | 15,050 |
| San Diego | 40.2 | 15,458 |
| San Francisco | 26.6 | 1,607 |
| San Joaquin | 53.4 | 5,165 |
| San Luis Obispo | 22.7 | 893 |
| San Mateo | 26.6 | 2,136 |
| Santa Barbara | 40.6 | 2,455 |
| Santa Clara | 30.9 | 6,370 |
| Santa Cruz | 32.4 | 1,241 |
| Shasta | 39.8 | 1,067 |
| Sierra | 16.6 | 10 |
| Siskiyou | 32.6 | 228 |
| Solano | 35.9 | 2,169 |
| Sonoma | 27.4 | 1,748 |
| Stanislaus | 49.6 | 3,876 |
| Sutter | 45.8 | 595 |
| Tehama | 49.5 | 448 |
| Trinity | 30.9 | 59 |
| Tulare | 71.8 | 4,829 |
| Tuolumne | 24.3 | 171 |
| Ventura | 37.0 | 4,213 |
| Yolo | 22.6 | 815 |
| Yuba | 67.7 | 693 |
| Total | 42.5 | 207,870 |
|
Links to Additional Output Formats:
· Map Page · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 830GPNMG Compiled / run: Aug 29 2010 / Aug 30 2010 (1 second) (VitalWeb Standard) Birth data source: California Department of Health Services Population data source: California Department of Finance |