|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Year of Birth: 1990 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| 15 to 19 | 39.3 | 252 |
| 20 to 24 | 69.0 | 645 |
| 25 to 29 | 110.5 | 715 |
| 30 to 34 | 89.6 | 535 |
| 35 to 39 | 37.7 | 202 |
| 40 to 44 | 7.9 | 37 |
| 55 to 59 | 0.0 | 0 |
| Total | 58.6 | 2,386 |
|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Year of Birth: 1995 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| 15 to 19 | 41.6 | 275 |
| 20 to 24 | 55.8 | 506 |
| 25 to 29 | 82.1 | 555 |
| 30 to 34 | 82.5 | 513 |
| 35 to 39 | 45.9 | 264 |
| 40 to 44 | 12.4 | 62 |
| 55 to 59 | 0.0 | 0 |
| Total | 51.5 | 2,175 |
|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Year of Birth: 2000 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| 15 to 19 | 28.4 | 214 |
| 20 to 24 | 58.1 | 550 |
| 25 to 29 | 85.4 | 569 |
| 30 to 34 | 81.4 | 543 |
| 35 to 39 | 46.7 | 289 |
| 40 to 44 | 12.8 | 71 |
| 55 to 59 | 0.0 | 0 |
| Total | 49.2 | 2,236 |
|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Year of Birth: 1990 to 2000 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| 15 to 19 | 38.0 | 2,765 |
| 20 to 24 | 57.9 | 5,943 |
| 25 to 29 | 92.7 | 6,829 |
| 30 to 34 | 83.2 | 5,720 |
| 35 to 39 | 44.4 | 2,813 |
| 40 to 44 | 10.2 | 570 |
| 55 to 59 | 0.0 | 0 |
| Total | 52.6 | 24,640 |
Unknown values omitted from table: (Age of Mom) (1)

| Links to Additional Output Formats: · HTML Table · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 506ZKWCH Date output made: May 6 2008 / 16:40:54 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:12 CST Analysis uses mom's area of residence. The birth data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |