Births
Row Variable: Age of Mom
Column Variable: Year of Birth
Prenatal Care Start: Month 1
Prenatal Care Visits: None
Kessner Index: Adequate
Mom's Place of Residence: California

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Birth to 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 to 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 to 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 to 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 to 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 to 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 to 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 to 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 to 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 to 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 to 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 to 99+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Births
Row Variable: Age of Mom
Column Variable: Year of Birth
Prenatal Care Start: Month 1
Prenatal Care Visits: None
Kessner Index: Intermediate
Mom's Place of Residence: California

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Birth to 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 to 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 to 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
18 to 19 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 to 24 35 9 1 1 0 1 0 0 0 0 0 0 0 0 0 47
25 to 29 43 11 0 3 0 0 0 0 0 0 0 0 0 0 0 57
30 to 34 34 4 4 2 0 1 0 0 0 0 0 0 0 0 0 45
35 to 39 11 4 5 1 0 0 0 0 0 0 0 0 0 0 0 21
40 to 44 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 to 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 to 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 to 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 to 99+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total 133 32 10 7 0 2 0 0 0 0 0 0 0 0 0 184

Stacked Bar Chart (10 unit bar= 4.3 Births):

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Birth to 9                              
10 to 12                              
13 to 14                              
15 to 17 4 unit bar 4 unit bar                          
18 to 19 14 unit bar                            
20 to 24 81 unit bar 21 unit bar 2 unit bar 2 unit bar   2 unit bar                  
25 to 29 100 unit bar 25 unit bar   7 unit bar                      
30 to 34 79 unit bar 9 unit bar 9 unit bar 4 unit bar   2 unit bar                  
35 to 39 25 unit bar 9 unit bar 11 unit bar 2 unit bar                      
40 to 44   2 unit bar                          
45 to 49                              
50 to 54                              
55 to 59                              
60 to 99+                              
Unknown 4 unit bar 2 unit bar                          


Births
Row Variable: Age of Mom
Column Variable: Year of Birth
Prenatal Care Start: Month 1
Prenatal Care Visits: None
Kessner Index: Inadequate
Mom's Place of Residence: California

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Birth to 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 to 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 to 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 to 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 to 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 to 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 to 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 to 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 to 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 to 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 to 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 to 99+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Births
Row Variable: Age of Mom
Column Variable: Year of Birth
Prenatal Care Start: Month 1
Prenatal Care Visits: None
Mom's Place of Residence: California

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Birth to 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 to 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 to 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
18 to 19 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 to 24 37 10 1 1 0 1 0 0 0 0 0 0 0 0 0 50
25 to 29 45 11 1 4 0 0 0 0 0 0 0 0 0 0 0 61
30 to 34 40 4 4 4 0 1 0 0 0 0 0 0 0 0 0 53
35 to 39 12 4 5 1 0 0 0 0 0 0 0 0 0 0 0 22
40 to 44 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
45 to 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 to 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 to 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 to 99+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total 144 33 11 11 0 2 0 0 0 0 0 0 0 0 0 201

Stacked Bar Chart (10 unit bar= 4.5 Births):

Age of Mom 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Birth to 9                              
10 to 12                              
13 to 14                              
15 to 17 4 unit bar 4 unit bar                          
18 to 19 13 unit bar                            
20 to 24 82 unit bar 22 unit bar 2 unit bar 2 unit bar   2 unit bar                  
25 to 29 100 unit bar 24 unit bar 2 unit bar 9 unit bar                      
30 to 34 89 unit bar 9 unit bar 9 unit bar 9 unit bar   2 unit bar                  
35 to 39 26 unit bar 9 unit bar 11 unit bar 2 unit bar                      
40 to 44   2 unit bar   2 unit bar                      
45 to 49                              
50 to 54                              
55 to 59                              
60 to 99+                              
Unknown 4 unit bar 2 unit bar                          


Links to Additional Output Formats:
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Footnotes for Above Series of Analyses:
  Unique ID, for keeping track of analyses: 506EXAHK
  Date output made: May 6 2008 / 16:45:04 PST
  Seconds required to make output: 11
  Output was produced by: California VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Apr 27 2008 / 19:25:12 CST
  Analysis uses mom's area of residence.
  The birth data source is California Department of Health Services.