|
Births Row Variable: Year of Birth Column Variable: Area Birth Occurred Place Birth Occurred: California |
| Year of Birth | Health Service Area 1 | Health Service Area 2 | Health Service Area 3 | Health Service Area 4 | Health Service Area 5 | Health Service Area 6 | Health Service Area 7 | Health Service Area 8 | Health Service Area 9 | Health Service Area 10 | Health Service Area 11 | Health Service Area 12 | Health Service Area 13 | Health Service Area 14 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 10,550 | 28,682 | 13,120 | 23,102 | 10,541 | 21,260 | 54,350 | 14,156 | 35,216 | 16,939 | 194,144 | 47,986 | 48,703 | 51,617 | 0 | 570,366 |
| 1990 | 10,775 | 30,852 | 13,986 | 23,277 | 11,467 | 22,925 | 56,625 | 14,906 | 38,584 | 18,265 | 208,484 | 53,563 | 54,510 | 54,615 | 0 | 612,834 |
| 1991 | 10,942 | 30,892 | 13,874 | 22,489 | 11,754 | 22,672 | 55,963 | 14,791 | 39,948 | 18,222 | 206,756 | 53,983 | 54,446 | 53,661 | 0 | 610,393 |
| 1992 | 10,682 | 30,385 | 13,575 | 21,980 | 11,150 | 22,232 | 54,904 | 14,518 | 39,970 | 17,891 | 201,722 | 53,594 | 54,766 | 54,668 | 0 | 602,037 |
| 1993 | 10,574 | 29,752 | 13,244 | 20,724 | 11,114 | 22,298 | 53,556 | 13,805 | 39,297 | 17,610 | 194,622 | 52,512 | 53,739 | 52,497 | 0 | 585,344 |
| 1994 | 10,352 | 28,997 | 12,897 | 20,946 | 10,770 | 21,829 | 52,541 | 13,175 | 38,904 | 16,995 | 184,987 | 51,644 | 52,724 | 51,131 | 0 | 567,892 |
| 1995 | 10,219 | 29,184 | 12,432 | 20,093 | 10,884 | 21,389 | 51,172 | 12,799 | 37,564 | 17,016 | 178,011 | 50,766 | 51,296 | 49,258 | 0 | 552,083 |
| 1996 | 9,813 | 28,024 | 12,685 | 19,718 | 10,545 | 20,565 | 51,880 | 12,503 | 37,090 | 17,246 | 171,418 | 49,337 | 50,528 | 48,135 | 0 | 539,487 |
| 1997 | 9,489 | 27,279 | 12,176 | 19,835 | 10,339 | 19,873 | 51,730 | 12,821 | 35,864 | 16,679 | 164,304 | 47,918 | 50,446 | 46,493 | 0 | 525,246 |
| 1998 | 9,471 | 27,722 | 12,145 | 19,620 | 10,607 | 19,773 | 52,355 | 12,688 | 36,430 | 16,858 | 161,424 | 47,768 | 48,861 | 46,931 | 0 | 522,653 |
| 1999 | 9,257 | 27,979 | 11,957 | 19,470 | 10,620 | 20,235 | 52,106 | 12,644 | 35,678 | 16,458 | 159,446 | 47,540 | 49,105 | 46,753 | 0 | 519,248 |
| 2000 | 9,164 | 28,775 | 12,483 | 20,533 | 11,321 | 21,139 | 55,087 | 12,976 | 36,844 | 16,858 | 161,185 | 48,484 | 49,455 | 48,307 | 0 | 532,611 |
| 2001 | 9,493 | 29,625 | 12,399 | 19,895 | 11,315 | 21,769 | 54,723 | 13,319 | 37,035 | 16,434 | 158,782 | 48,677 | 47,228 | 47,915 | 0 | 528,609 |
| 2002 | 9,440 | 30,618 | 12,641 | 19,804 | 11,709 | 22,481 | 53,937 | 13,137 | 38,181 | 16,608 | 156,476 | 49,871 | 47,050 | 48,251 | 0 | 530,204 |
| 2003 | 9,950 | 32,231 | 12,763 | 20,399 | 11,945 | 23,063 | 53,291 | 13,731 | 39,884 | 17,124 | 157,856 | 51,357 | 48,124 | 50,117 | 0 | 541,835 |
| Total | 150,171 | 440,997 | 192,377 | 311,885 | 166,081 | 323,503 | 804,220 | 201,969 | 566,489 | 257,203 | 2,659,617 | 755,000 | 760,981 | 750,349 | 0 | 8,340,842 |
Stacked Bar Chart (
= 8,339.4 Births):
| Year of Birth | Health Service Area 1 | Health Service Area 2 | Health Service Area 3 | Health Service Area 4 | Health Service Area 5 | Health Service Area 6 | Health Service Area 7 | Health Service Area 8 | Health Service Area 9 | Health Service Area 10 | Health Service Area 11 | Health Service Area 12 | Health Service Area 13 | Health Service Area 14 | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | |||||||||||||||
| 1990 | |||||||||||||||
| 1991 | |||||||||||||||
| 1992 | |||||||||||||||
| 1993 | |||||||||||||||
| 1994 | |||||||||||||||
| 1995 | |||||||||||||||
| 1996 | |||||||||||||||
| 1997 | |||||||||||||||
| 1998 | |||||||||||||||
| 1999 | |||||||||||||||
| 2000 | |||||||||||||||
| 2001 | |||||||||||||||
| 2002 | |||||||||||||||
| 2003 |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Health Service Area 1 | Yes, Decreasing |
| Health Service Area 2 | No |
| Health Service Area 3 | Yes, Decreasing |
| Health Service Area 4 | Yes, Decreasing |
| Health Service Area 5 | No |
| Health Service Area 6 | No |
| Health Service Area 7 | Yes, Decreasing |
| Health Service Area 8 | Yes, Decreasing |
| Health Service Area 9 | No |
| Health Service Area 10 | Yes, Decreasing |
| Health Service Area 11 | Yes, Decreasing |
| Health Service Area 12 | Yes, Decreasing |
| Health Service Area 13 | Yes, Decreasing |
| Health Service Area 14 | Yes, Decreasing |
| Unknown | No |
| Total | Yes, Decreasing |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425ZRYHC Date output made: Apr 25 2008 / 10:50:02 PST Seconds required to make output: 10 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses area where birth occurred. The birth data source is California Department of Health Services. |