Births
Row Variable: Mom's Residence
Column Variable: Year of Birth
Mom's Place of Residence: California

Mom's Residence 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Alameda 22,419 23,285 23,252 22,678 21,919 21,387 20,941 20,668 20,766 20,933 20,547 22,164 22,029 21,802 21,574 326,364
Alpine 11 12 15 15 8 6 11 10 7 15 12 9 12 11 14 168
Amador 297 322 278 306 274 276 247 289 270 263 264 235 264 260 299 4,144
Butte 2,607 2,643 2,566 2,607 2,600 2,482 2,518 2,475 2,253 2,267 2,256 2,196 2,314 2,268 2,382 36,434
Calaveras 398 408 386 389 356 380 382 320 327 288 325 309 323 338 323 5,252
Colusa 269 277 331 318 324 334 317 302 307 314 335 330 358 307 330 4,753
Contra Costa 12,966 13,589 13,435 12,737 12,659 12,431 12,483 12,284 12,294 12,506 12,586 13,204 13,126 13,315 13,210 192,825
Del Norte 358 381 400 358 351 343 310 333 324 316 298 316 275 288 299 4,950
El Dorado 1,810 1,993 1,956 1,773 1,789 1,792 1,726 1,664 1,666 1,677 1,637 1,628 1,698 1,765 1,751 26,325
Fresno 14,059 15,542 16,175 16,143 16,122 15,540 15,078 14,637 14,116 14,363 14,019 14,262 14,290 14,766 15,401 224,513
Glenn 407 471 485 482 419 461 442 440 427 380 386 385 406 408 431 6,430
Humboldt 1,808 1,809 1,731 1,635 1,608 1,597 1,573 1,500 1,478 1,457 1,452 1,371 1,500 1,420 1,444 23,383
Imperial 2,744 2,799 2,839 2,967 2,849 2,723 2,637 2,497 2,381 2,500 2,464 2,572 2,597 2,662 2,908 40,139
Inyo 252 254 235 237 206 214 242 221 190 201 190 167 180 173 198 3,160
Kern 11,532 12,488 12,976 12,965 12,529 12,613 11,942 11,557 11,271 11,521 11,377 11,680 11,723 12,211 12,888 181,273
Kings 2,011 2,277 2,287 2,296 2,305 2,234 2,141 2,255 2,084 2,164 2,149 2,174 2,134 2,311 2,365 33,187
Lake 694 737 742 737 635 656 675 581 565 566 579 583 609 636 684 9,679
Lassen 344 350 315 323 315 306 298 297 328 294 284 263 243 301 300 4,561
Los Angeles 188,839 204,124 202,737 197,415 189,706 180,394 174,862 168,973 162,036 158,604 156,153 157,391 153,523 151,167 152,192 2,598,116
Madera 1,643 1,843 1,963 2,000 1,993 1,944 1,994 2,007 1,987 2,073 1,958 2,107 2,187 2,147 2,291 30,137
Marin 2,938 3,042 2,967 2,918 2,801 2,750 2,614 2,642 2,651 2,569 2,650 2,824 2,865 2,772 2,830 41,833
Mariposa 178 185 190 156 178 183 151 154 135 135 126 126 153 130 135 2,315
Mendocino 1,186 1,226 1,192 1,135 1,105 1,148 1,131 1,021 1,025 1,082 1,012 1,083 1,061 1,078 1,102 16,587
Merced 4,064 4,324 4,346 4,254 4,371 4,143 4,023 3,733 3,610 3,529 3,658 3,874 3,952 4,030 4,278 60,189
Modoc 132 141 109 83 128 122 122 114 98 81 68 80 63 67 89 1,497
Mono 137 147 149 145 138 127 136 120 118 135 119 128 169 138 139 2,045
Monterey 7,598 7,908 8,114 8,198 7,494 7,068 6,810 6,635 6,720 6,813 6,718 6,900 7,176 7,119 7,423 108,694
Napa 1,495 1,498 1,548 1,521 1,562 1,505 1,463 1,509 1,499 1,477 1,493 1,497 1,565 1,571 1,676 22,879
Nevada 852 995 892 900 872 841 833 794 796 757 770 759 828 823 821 12,533
Orange 46,306 51,179 51,398 51,865 51,153 50,020 48,720 48,007 47,487 46,189 46,509 46,980 45,492 44,796 45,366 721,467
Placer 2,479 2,585 2,785 2,641 2,633 2,684 2,877 2,760 2,607 2,673 2,954 3,046 3,104 3,484 3,639 42,951
Plumas 171 182 214 179 212 181 168 148 156 126 137 150 147 183 180 2,534
Riverside 22,704 25,193 25,537 25,323 25,131 24,882 24,220 23,473 23,319 23,230 23,536 24,832 25,382 26,691 28,028 371,481
Sacramento 18,136 19,582 19,789 19,583 19,314 18,508 18,730 17,844 17,312 17,757 17,737 18,192 18,922 19,243 20,424 281,073
San Benito 698 732 730 755 806 740 796 798 888 891 974 876 978 920 869 12,451
San Bernardino 30,584 33,393 33,021 32,821 32,249 31,457 30,109 29,359 28,319 28,245 28,397 28,657 29,215 29,696 30,824 456,346
San Diego 47,506 50,586 49,637 50,670 48,870 47,607 45,902 44,886 43,255 43,422 43,261 44,272 43,758 43,951 45,368 692,951
San Francisco 10,129 10,125 9,868 9,602 9,026 9,051 8,592 8,368 8,196 8,157 8,119 8,657 8,233 8,361 8,659 133,143
San Joaquin 9,230 9,882 9,779 9,464 9,492 9,356 9,051 8,779 8,719 8,647 8,853 9,603 9,811 10,162 10,455 141,283
San Luis Obispo 2,822 3,030 3,006 2,638 2,670 2,689 2,652 2,488 2,491 2,373 2,357 2,435 2,436 2,368 2,620 39,075
San Mateo 10,281 10,839 10,690 10,558 10,302 10,362 9,972 10,042 10,050 10,142 10,108 10,440 10,263 10,091 10,179 154,319
Santa Barbara 6,298 6,752 6,640 6,590 6,601 6,400 5,814 5,977 5,789 5,764 5,496 5,682 5,612 5,698 5,800 90,913
Santa Clara 26,805 28,080 27,881 27,481 26,975 26,639 25,983 26,646 26,416 26,659 26,266 27,612 27,076 27,060 26,997 404,576
Santa Cruz 4,093 4,317 4,125 4,037 3,888 3,676 3,475 3,419 3,559 3,421 3,446 3,505 3,470 3,334 3,453 55,218
Shasta 2,215 2,304 2,232 2,250 2,134 2,120 2,034 2,050 2,000 1,943 1,845 1,828 1,942 1,963 2,060 30,920
Sierra 17 21 19 23 20 19 23 16 12 19 12 21 11 30 30 293
Siskiyou 568 599 499 391 511 460 492 532 425 461 462 412 427 411 493 7,143
Solano 6,334 6,669 6,449 6,523 6,212 5,937 5,694 5,806 5,475 5,510 5,539 5,891 5,763 5,851 5,818 89,471
Sonoma 6,056 6,113 6,096 5,804 5,614 5,507 5,442 5,503 5,409 5,472 5,420 5,651 5,706 5,679 5,843 85,315
Stanislaus 7,121 7,913 7,654 7,560 7,464 7,412 7,284 7,166 6,790 6,927 7,115 7,241 7,586 7,929 8,022 111,184
Sutter 1,104 1,219 1,246 1,281 1,159 1,236 1,160 1,143 1,210 1,158 1,127 1,166 1,213 1,263 1,352 18,037
Tehama 714 787 750 719 789 770 728 672 627 651 634 686 636 711 758 10,632
Trinity 161 177 149 157 137 121 123 145 100 121 90 85 112 106 105 1,889
Tulare 6,624 7,248 7,322 7,442 7,280 7,353 7,150 7,194 6,934 6,890 6,762 7,251 7,319 7,419 7,602 107,790
Tuolumne 537 566 559 546 470 467 492 463 467 429 440 427 439 442 468 7,212
Ventura 12,010 12,721 12,828 12,513 12,183 11,874 12,069 11,665 11,281 11,576 11,444 11,768 11,329 11,606 12,008 178,875
Yolo 2,238 2,394 2,412 2,396 2,292 2,275 2,188 2,154 2,106 2,148 2,142 2,246 2,317 2,384 2,434 34,126
Yuba 1,319 1,408 1,302 1,335 1,280 1,231 1,184 1,093 1,046 984 1,006 1,056 1,049 1,129 1,196 17,618
Unknown * * * * * * * * * * * * * * * *
Total * * * * * * * * * * * * * * * *


Links to Additional Output Formats:
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 425KKYFC
  Date output made: Apr 25 2008 / 10:42:59 PST
  Seconds required to make output: 5
  Output was produced by: California VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1)
  Analysis uses mom's area of residence.
  Suppress cell (*) if 0 to 5 events in cell.
  Suppress row total (*) if 1 suppressed cell in row.
  Suppress column total (*) if 1 suppressed cell in column.
  The birth data source is California Department of Health Services.