|
Births Row Variable: Year of Birth Column Variable: Mom's Marital Status Mom's Place of Residence: California |
| Year of Birth | Married | Single | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Births | Row % | Births | Row % | Births | Row % | Births | Row % | |
| 1989 | 399,395 | 70.2 | 169,913 | 29.8 | 0 | 0.0 | 569,308 | 100.0 |
| 1990 | 419,377 | 68.6 | 192,289 | 31.4 | 0 | 0.0 | 611,666 | 100.0 |
| 1991 | 406,173 | 66.7 | 203,055 | 33.3 | 0 | 0.0 | 609,228 | 100.0 |
| 1992 | 395,509 | 65.8 | 205,329 | 34.2 | 0 | 0.0 | 600,838 | 100.0 |
| 1993 | 379,138 | 64.9 | 205,345 | 35.1 | 0 | 0.0 | 584,483 | 100.0 |
| 1994 | 365,278 | 64.4 | 201,756 | 35.6 | 0 | 0.0 | 567,034 | 100.0 |
| 1995 | 374,474 | 67.9 | 176,752 | 32.1 | 0 | 0.0 | 551,226 | 100.0 |
| 1996 | 369,689 | 68.6 | 168,939 | 31.4 | 0 | 0.0 | 538,628 | 100.0 |
| 1997 | 340,086 | 64.9 | 167,376 | 31.9 | 16,712 | 3.2 | 524,174 | 100.0 |
| 1998 | 350,201 | 67.2 | 170,607 | 32.7 | 457 | 0.1 | 521,265 | 100.0 |
| 1999 | 347,603 | 67.1 | 170,134 | 32.8 | 336 | 0.1 | 518,073 | 100.0 |
| 2000 | 369,452 | 69.5 | 161,833 | 30.5 | 0 | 0.0 | 531,285 | 100.0 |
| 2001 | 364,272 | 69.1 | 163,099 | 30.9 | 0 | 0.0 | 527,371 | 100.0 |
| 2002 | 354,323 | 66.9 | 174,637 | 33.0 | 285 | 0.1 | 529,245 | 100.0 |
| 2003 | 359,268 | 66.4 | 181,146 | 33.5 | 413 | 0.1 | 540,827 | 100.0 |
| Total | 5,594,238 | 67.2 | 2,712,210 | 32.6 | 18,203 | 0.2 | 8,324,651 | 100.0 |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Married Births | Yes, Decreasing |
| Single Births | Yes, Decreasing |
| Unknown Births | No |
| Total Births | Yes, Decreasing |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425KATEZ Date output made: Apr 25 2008 / 07:39:41 PST Seconds required to make output: 4 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is California Department of Health Services. |