|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Race of Mom Year of Birth: 2000 Mom's Place of Residence: California |
| Age of Mom | American Indian | Asian/Pacific Islander | Black | Hispanic | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| Birth to 9 | * | * | * | * | * | * | * | * | * | * | * | * |
| 10 to 12 | * | * | * | * | * | * | 0.1 | 16 | * | * | 0.0 | 21 |
| 13 to 14 | * | * | 0.4 | 22 | 2.7 | 100 | 3.8 | 670 | 0.4 | 77 | * | * |
| 15 to 17 | 26.8 | 115 | 9.2 | 791 | 32.5 | 1,668 | 54.4 | 13,472 | 9.3 | 2,841 | 27.2 | 18,887 |
| 18 to 19 | 80.1 | 243 | 29.0 | 1,675 | 100.7 | 3,463 | 146.5 | 23,420 | 37.8 | 7,685 | 79.6 | 36,486 |
| 20 to 24 | 98.4 | 702 | 56.1 | 7,688 | 120.0 | 9,875 | 199.9 | 73,762 | 64.7 | 30,564 | 114.8 | 122,591 |
| 25 to 29 | 76.5 | 550 | 120.1 | 17,883 | 101.3 | 7,960 | 187.0 | 70,608 | 87.5 | 42,614 | 127.0 | 139,615 |
| 30 to 34 | 50.5 | 378 | 134.4 | 21,096 | 71.5 | 6,273 | 116.2 | 48,503 | 87.4 | 51,252 | 101.5 | 127,502 |
| 35 to 39 | 22.7 | 200 | 66.0 | 11,204 | 35.7 | 3,581 | 54.5 | 22,305 | 43.1 | 31,395 | 48.5 | 68,685 |
| 40 to 44 | 4.7 | 43 | 13.6 | 2,330 | 8.1 | 800 | 14.0 | 4,961 | 9.8 | 7,480 | 11.2 | 15,614 |
| 45 to 49 | * | * | 0.9 | 143 | 0.3 | 25 | 0.8 | 224 | 0.7 | 477 | * | * |
| 50 to 54 | * | * | 0.1 | 10 | * | * | * | * | 0.1 | 64 | 0.1 | 77 |
| 55 to 59 | * | * | * | * | * | * | * | * | * | * | * | * |
| 60 to 99+ | * | * | * | * | * | * | * | * | * | * | * | * |
| Unknown | * | * | * | * | * | * | 0.0 | 13 | 0.0 | 32 | 0.0 | 53 |
| Total | 21.3 | 2,240 | 31.0 | 62,845 | 28.6 | 33,752 | 50.1 | 257,958 | 19.9 | 174,490 | 30.8 | 531,285 |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425FJNQZ Date output made: Apr 25 2008 / 10:16:29 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. Suppress cell (*) if 0 to 5 events in cell. Suppress row total (*) if 1 suppressed cell in row. Suppress column total (*) if 1 suppressed cell in column. The birth data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |