|
Births Row Variable: Year of Birth Column Variable: Area Birth Occurred Place Birth Occurred: California |
| Year of Birth | Alameda | Alpine | Amador | Butte | Calaveras | Colusa | Contra Costa | Del Norte | El Dorado | Fresno | Glenn | Humboldt | Imperial | Inyo | Kern | Kings | Lake | Lassen | Los Angeles | Madera | Marin | Mariposa | Mendocino | Merced | Modoc | Mono | Monterey | Napa | Nevada | Orange | Placer | Plumas | Riverside | Sacramento | San Benito | San Bernardino | San Diego | San Francisco | San Joaquin | San Luis Obispo | San Mateo | Santa Barbara | Santa Clara | Santa Cruz | Shasta | Sierra | Siskiyou | Solano | Sonoma | Stanislaus | Sutter | Tehama | Trinity | Tulare | Tuolumne | Ventura | Yolo | Yuba | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 24,254 | 3 | 247 | 2,974 | 83 | 1 | 10,541 | 327 | 1,399 | 14,726 | 2 | 1,899 | 2,777 | 416 | 11,137 | 2,251 | 159 | 328 | 194,144 | 887 | 2,030 | 14 | 1,209 | 3,757 | 85 | 0 | 7,154 | 1,425 | 1,019 | 48,703 | 2,545 | 154 | 19,119 | 19,475 | 436 | 28,451 | 48,840 | 14,612 | 9,106 | 2,508 | 6,460 | 6,591 | 30,096 | 4,058 | 2,258 | 1 | 418 | 5,766 | 5,929 | 7,408 | 2,150 | 630 | 106 | 6,201 | 656 | 10,348 | 1,726 | 367 | 0 | 570,366 |
| 1990 | 24,875 | 1 | 120 | 3,100 | 93 | 6 | 11,467 | 333 | 1,566 | 16,533 | 4 | 1,954 | 2,828 | 428 | 12,049 | 2,560 | 120 | 320 | 208,484 | 848 | 1,935 | 5 | 1,065 | 3,948 | 90 | 3 | 7,504 | 1,519 | 1,179 | 54,510 | 2,541 | 170 | 22,910 | 21,167 | 514 | 30,222 | 51,787 | 14,692 | 9,961 | 2,679 | 6,650 | 7,091 | 31,750 | 4,209 | 2,387 | 0 | 444 | 6,074 | 6,393 | 8,128 | 2,313 | 676 | 106 | 6,589 | 674 | 11,174 | 1,756 | 330 | 0 | 612,834 |
| 1991 | 24,258 | 1 | 181 | 3,251 | 122 | 4 | 11,754 | 381 | 1,504 | 17,517 | 9 | 1,847 | 2,833 | 395 | 12,550 | 2,577 | 316 | 279 | 206,756 | 755 | 1,939 | 8 | 1,060 | 3,938 | 86 | 2 | 7,671 | 1,445 | 1,093 | 54,446 | 2,551 | 207 | 23,642 | 21,607 | 507 | 29,944 | 50,828 | 14,004 | 9,726 | 2,641 | 6,546 | 7,043 | 31,705 | 3,972 | 2,269 | 0 | 457 | 5,954 | 6,475 | 8,034 | 2,052 | 688 | 88 | 6,541 | 670 | 11,179 | 1,789 | 296 | 0 | 610,393 |
| 1992 | 23,731 | 1 | 274 | 3,218 | 86 | 69 | 11,150 | 358 | 1,333 | 17,324 | 5 | 1,716 | 2,931 | 389 | 12,484 | 2,587 | 341 | 278 | 201,722 | 961 | 2,035 | 4 | 1,034 | 3,806 | 74 | 4 | 7,755 | 1,382 | 1,036 | 54,766 | 2,358 | 187 | 23,881 | 21,417 | 495 | 29,320 | 51,737 | 13,432 | 9,330 | 2,343 | 6,513 | 6,923 | 31,173 | 3,925 | 2,220 | 0 | 386 | 6,017 | 6,176 | 8,106 | 2,066 | 703 | 93 | 6,610 | 629 | 10,968 | 1,917 | 258 | 0 | 602,037 |
| 1993 | 22,841 | 1 | 263 | 3,072 | 51 | 211 | 11,114 | 360 | 1,359 | 17,012 | 4 | 1,667 | 2,746 | 344 | 12,050 | 2,575 | 299 | 270 | 194,622 | 1,105 | 1,883 | 7 | 1,060 | 3,878 | 65 | 1 | 7,128 | 1,356 | 994 | 53,739 | 2,341 | 230 | 23,768 | 21,134 | 533 | 28,399 | 49,751 | 12,387 | 9,356 | 2,375 | 6,454 | 6,914 | 30,715 | 3,769 | 2,153 | 0 | 381 | 5,953 | 5,935 | 8,183 | 2,041 | 714 | 88 | 6,548 | 566 | 10,696 | 1,777 | 106 | 0 | 585,344 |
| 1994 | 22,221 | 0 | 201 | 2,969 | 49 | 246 | 10,770 | 343 | 1,346 | 16,405 | 3 | 1,638 | 2,597 | 327 | 12,212 | 2,561 | 293 | 257 | 184,987 | 1,102 | 1,926 | 9 | 1,100 | 3,590 | 69 | 2 | 6,599 | 1,348 | 988 | 52,724 | 2,247 | 195 | 23,442 | 20,459 | 503 | 27,873 | 48,534 | 12,369 | 9,242 | 2,394 | 6,651 | 6,738 | 30,320 | 3,679 | 2,125 | 1 | 347 | 5,731 | 5,818 | 8,171 | 2,175 | 681 | 86 | 6,615 | 576 | 10,257 | 1,677 | 104 | 0 | 567,892 |
| 1995 | 21,516 | 1 | 250 | 2,903 | 62 | 244 | 10,884 | 330 | 1,353 | 15,996 | 2 | 1,614 | 2,468 | 358 | 11,522 | 2,458 | 356 | 258 | 178,011 | 1,116 | 1,804 | 5 | 1,108 | 3,424 | 63 | 0 | 6,334 | 1,283 | 955 | 51,296 | 2,281 | 168 | 22,730 | 20,579 | 514 | 27,678 | 46,790 | 11,720 | 8,998 | 2,391 | 6,569 | 6,126 | 29,656 | 3,560 | 2,061 | 0 | 375 | 5,465 | 5,684 | 8,057 | 2,261 | 664 | 73 | 6,467 | 597 | 10,890 | 1,746 | 9 | 0 | 552,083 |
| 1996 | 21,371 | 1 | 286 | 2,834 | 58 | 218 | 10,545 | 322 | 1,329 | 15,418 | 4 | 1,530 | 2,372 | 330 | 11,209 | 2,608 | 227 | 260 | 171,418 | 1,349 | 1,851 | 1 | 1,024 | 3,163 | 58 | 0 | 6,156 | 1,346 | 951 | 50,528 | 2,253 | 141 | 22,016 | 19,542 | 495 | 26,991 | 45,763 | 11,470 | 8,695 | 2,263 | 6,397 | 6,231 | 30,509 | 3,589 | 2,073 | 0 | 385 | 5,640 | 5,699 | 7,817 | 2,138 | 633 | 104 | 6,505 | 545 | 11,015 | 1,802 | 9 | 0 | 539,487 |
| 1997 | 21,385 | 1 | 219 | 2,693 | 63 | 201 | 10,339 | 319 | 1,271 | 14,842 | 2 | 1,507 | 2,294 | 296 | 10,815 | 2,478 | 325 | 305 | 164,304 | 1,439 | 1,834 | 2 | 971 | 2,956 | 56 | 1 | 6,290 | 1,226 | 932 | 50,446 | 2,115 | 147 | 21,883 | 19,111 | 550 | 25,738 | 44,199 | 11,487 | 8,500 | 2,315 | 6,514 | 6,027 | 30,345 | 3,666 | 1,999 | 2 | 331 | 5,325 | 5,625 | 7,579 | 2,122 | 562 | 71 | 6,288 | 555 | 10,652 | 1,716 | 10 | 0 | 525,246 |
| 1998 | 21,747 | 0 | 190 | 2,642 | 59 | 179 | 10,607 | 300 | 1,311 | 15,076 | 3 | 1,495 | 2,415 | 317 | 11,001 | 2,548 | 388 | 267 | 161,424 | 1,565 | 1,703 | 5 | 1,014 | 2,911 | 54 | 0 | 6,380 | 1,208 | 916 | 48,861 | 2,314 | 117 | 21,689 | 19,366 | 555 | 25,762 | 44,516 | 11,491 | 8,370 | 2,214 | 6,426 | 5,976 | 30,608 | 3,539 | 1,993 | 0 | 361 | 5,276 | 5,661 | 7,733 | 2,009 | 585 | 73 | 6,235 | 510 | 10,882 | 1,797 | 9 | 0 | 522,653 |
| 1999 | 21,490 | 1 | 226 | 2,670 | 8 | 177 | 10,620 | 298 | 1,229 | 14,635 | 2 | 1,474 | 2,369 | 278 | 10,920 | 2,549 | 411 | 273 | 159,446 | 1,418 | 1,816 | 6 | 968 | 2,999 | 44 | 22 | 6,297 | 1,203 | 886 | 49,105 | 2,379 | 114 | 21,899 | 19,767 | 588 | 25,341 | 44,384 | 11,494 | 8,563 | 2,220 | 6,160 | 5,672 | 30,616 | 3,539 | 1,865 | 1 | 340 | 5,208 | 5,546 | 7,884 | 1,946 | 554 | 67 | 6,150 | 554 | 10,786 | 1,766 | 5 | 0 | 519,248 |
| 2000 | 22,765 | 0 | 179 | 2,624 | 64 | 165 | 11,321 | 319 | 1,169 | 15,023 | 3 | 1,406 | 2,550 | 203 | 11,186 | 2,583 | 380 | 237 | 161,185 | 1,437 | 1,933 | 4 | 1,031 | 3,157 | 49 | 82 | 6,444 | 1,233 | 950 | 49,455 | 2,540 | 128 | 23,049 | 20,245 | 546 | 25,150 | 45,757 | 12,484 | 9,198 | 2,369 | 6,116 | 5,826 | 32,322 | 3,617 | 1,877 | 0 | 302 | 5,447 | 5,803 | 8,037 | 2,013 | 589 | 54 | 6,611 | 504 | 11,032 | 1,854 | 4 | 0 | 532,611 |
| 2001 | 22,806 | 0 | 194 | 2,783 | 93 | 174 | 11,315 | 283 | 1,192 | 15,217 | 0 | 1,527 | 2,499 | 193 | 11,291 | 2,468 | 426 | 226 | 158,782 | 1,562 | 1,967 | 4 | 1,004 | 3,264 | 34 | 124 | 6,645 | 1,225 | 933 | 47,228 | 2,589 | 131 | 23,309 | 21,023 | 631 | 25,051 | 45,416 | 12,282 | 9,336 | 2,364 | 5,646 | 5,804 | 31,917 | 3,679 | 1,956 | 1 | 313 | 5,347 | 5,827 | 8,363 | 1,997 | 566 | 70 | 6,493 | 519 | 10,630 | 1,884 | 6 | 0 | 528,609 |
| 2002 | 22,452 | 1 | 130 | 2,743 | 185 | 157 | 11,709 | 307 | 1,164 | 15,981 | 3 | 1,438 | 2,598 | 169 | 11,745 | 2,462 | 451 | 233 | 156,476 | 1,435 | 1,911 | 9 | 996 | 3,259 | 32 | 104 | 6,611 | 1,179 | 969 | 47,050 | 2,802 | 99 | 24,261 | 21,743 | 582 | 25,337 | 45,653 | 12,420 | 9,628 | 2,334 | 5,473 | 5,860 | 31,485 | 3,610 | 2,022 | 0 | 315 | 5,600 | 5,862 | 8,770 | 2,097 | 626 | 18 | 6,549 | 508 | 10,748 | 1,836 | 7 | 0 | 530,204 |
| 2003 | 21,920 | 2 | 171 | 2,864 | 129 | 212 | 11,945 | 302 | 1,126 | 16,861 | 2 | 1,485 | 2,797 | 175 | 12,380 | 2,230 | 485 | 237 | 157,856 | 1,608 | 1,954 | 6 | 1,032 | 3,345 | 47 | 117 | 6,866 | 1,321 | 977 | 48,124 | 3,072 | 107 | 24,859 | 22,962 | 562 | 26,206 | 47,320 | 12,811 | 9,862 | 2,567 | 5,634 | 5,986 | 31,371 | 3,736 | 2,159 | 1 | 382 | 5,507 | 5,935 | 9,025 | 2,181 | 632 | 4 | 6,799 | 529 | 11,138 | 1,902 | 10 | 0 | 541,835 |
| Total | 339,632 | 14 | 3,131 | 43,340 | 1,205 | 2,264 | 166,081 | 4,882 | 19,651 | 238,566 | 48 | 24,197 | 39,074 | 4,618 | 174,551 | 37,495 | 4,977 | 4,028 | 2,659,617 | 18,587 | 28,521 | 89 | 15,676 | 51,395 | 906 | 462 | 101,834 | 19,699 | 14,778 | 760,981 | 36,928 | 2,295 | 342,457 | 309,597 | 8,011 | 407,463 | 711,275 | 189,155 | 137,871 | 35,977 | 94,209 | 94,808 | 464,588 | 56,147 | 31,417 | 7 | 5,537 | 84,310 | 88,368 | 121,295 | 31,561 | 9,503 | 1,101 | 97,201 | 8,592 | 162,395 | 26,945 | 1,530 | 0 | 8,340,842 |
Stacked Bar Chart (
= 8,339.4 Births):
| Year of Birth | Alameda | Alpine | Amador | Butte | Calaveras | Colusa | Contra Costa | Del Norte | El Dorado | Fresno | Glenn | Humboldt | Imperial | Inyo | Kern | Kings | Lake | Lassen | Los Angeles | Madera | Marin | Mariposa | Mendocino | Merced | Modoc | Mono | Monterey | Napa | Nevada | Orange | Placer | Plumas | Riverside | Sacramento | San Benito | San Bernardino | San Diego | San Francisco | San Joaquin | San Luis Obispo | San Mateo | Santa Barbara | Santa Clara | Santa Cruz | Shasta | Sierra | Siskiyou | Solano | Sonoma | Stanislaus | Sutter | Tehama | Trinity | Tulare | Tuolumne | Ventura | Yolo | Yuba | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Alameda | Yes, Decreasing |
| Alpine | Yes, Decreasing |
| Amador | Yes, Decreasing |
| Butte | Yes, Decreasing |
| Calaveras | No |
| Colusa | Yes, Increasing |
| Contra Costa | No |
| Del Norte | Yes, Decreasing |
| El Dorado | Yes, Decreasing |
| Fresno | Yes, Decreasing |
| Glenn | Yes, Decreasing |
| Humboldt | Yes, Decreasing |
| Imperial | Yes, Decreasing |
| Inyo | Yes, Decreasing |
| Kern | Yes, Decreasing |
| Kings | No |
| Lake | Yes, Increasing |
| Lassen | Yes, Decreasing |
| Los Angeles | Yes, Decreasing |
| Madera | Yes, Increasing |
| Marin | No |
| Mariposa | Yes, Decreasing |
| Mendocino | Yes, Decreasing |
| Merced | Yes, Decreasing |
| Modoc | Yes, Decreasing |
| Mono | Yes, Increasing |
| Monterey | Yes, Decreasing |
| Napa | Yes, Decreasing |
| Nevada | Yes, Decreasing |
| Orange | Yes, Decreasing |
| Placer | Yes, Increasing |
| Plumas | Yes, Decreasing |
| Riverside | Yes, Increasing |
| Sacramento | No |
| San Benito | Yes, Increasing |
| San Bernardino | Yes, Decreasing |
| San Diego | Yes, Decreasing |
| San Francisco | Yes, Decreasing |
| San Joaquin | No |
| San Luis Obispo | Yes, Decreasing |
| San Mateo | Yes, Decreasing |
| Santa Barbara | Yes, Decreasing |
| Santa Clara | Yes, Increasing |
| Santa Cruz | Yes, Decreasing |
| Shasta | Yes, Decreasing |
| Sierra | No |
| Siskiyou | Yes, Decreasing |
| Solano | Yes, Decreasing |
| Sonoma | Yes, Decreasing |
| Stanislaus | Yes, Increasing |
| Sutter | Yes, Decreasing |
| Tehama | Yes, Decreasing |
| Trinity | Yes, Decreasing |
| Tulare | No |
| Tuolumne | Yes, Decreasing |
| Ventura | No |
| Yolo | Yes, Increasing |
| Yuba | Yes, Decreasing |
| Unknown | No |
| Total | Yes, Decreasing |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425EFNEH Date output made: Apr 25 2008 / 10:48:10 PST Seconds required to make output: 11 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses area where birth occurred. The birth data source is California Department of Health Services. |