|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Race of Mom Year of Birth: 2000 Mom's Place of Residence: California |
| Age of Mom | American Indian | Asian/Pacific Islander | Black | Hispanic | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| Birth to 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10 to 19 | 25.1 | 363 | 8.7 | 2,488 | 28.3 | 5,234 | 42.7 | 37,578 | 10.1 | 10,605 | 23.3 | 56,268 |
| 20 to 29 | 87.4 | 1,252 | 89.4 | 25,571 | 110.8 | 17,835 | 193.4 | 144,370 | 76.3 | 73,178 | 121.0 | 262,206 |
| 30 to 39 | 35.5 | 578 | 98.8 | 32,300 | 52.4 | 9,854 | 85.6 | 70,808 | 62.9 | 82,647 | 73.4 | 196,187 |
| 40 to 49 | 2.6 | 45 | 7.6 | 2,473 | 4.5 | 825 | 8.2 | 5,185 | 5.5 | 7,957 | 6.3 | 16,485 |
| 50 to 59 | 0.1 | 1 | 0.0 | 10 | 0.0 | 0 | 0.0 | 3 | 0.1 | 67 | 0.0 | 81 |
| 60 to 99+ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 4 | 0.0 | 5 |
| Unknown | 0.0 | 1 | 0.0 | 3 | 0.0 | 4 | 0.0 | 13 | 0.0 | 32 | 0.0 | 53 |
| Total | 21.3 | 2,240 | 31.0 | 62,845 | 28.6 | 33,752 | 50.1 | 257,958 | 19.9 | 174,490 | 30.8 | 531,285 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425ARAXP Date output made: Apr 25 2008 / 10:12:28 PST Seconds required to make output: 2 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is California Department of Health Services. The population data source is California Department of Finance (12/2000). |