|
Births Row Variable: Age of Mom Column Variable: Race of Mom Year of Birth: 2000 Mom's Place of Residence: California |
| Age of Mom | American Indian | Asian/Pacific Islander | Black | Hispanic | White | Total |
|---|---|---|---|---|---|---|
| Birth to 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 to 12 | 0 | 0 | 3 | 16 | 2 | 21 |
| 13 to 14 | 5 | 22 | 100 | 670 | 77 | 874 |
| 15 to 17 | 115 | 791 | 1,668 | 13,472 | 2,841 | 18,887 |
| 18 to 19 | 243 | 1,675 | 3,463 | 23,420 | 7,685 | 36,486 |
| 20 to 24 | 702 | 7,688 | 9,875 | 73,762 | 30,564 | 122,591 |
| 25 to 29 | 550 | 17,883 | 7,960 | 70,608 | 42,614 | 139,615 |
| 30 to 34 | 378 | 21,096 | 6,273 | 48,503 | 51,252 | 127,502 |
| 35 to 39 | 200 | 11,204 | 3,581 | 22,305 | 31,395 | 68,685 |
| 40 to 44 | 43 | 2,330 | 800 | 4,961 | 7,480 | 15,614 |
| 45 to 49 | 2 | 143 | 25 | 224 | 477 | 871 |
| 50 to 54 | 1 | 10 | 0 | 2 | 64 | 77 |
| 55 to 59 | 0 | 0 | 0 | 1 | 3 | 4 |
| 60 to 99+ | 0 | 0 | 0 | 1 | 4 | 5 |
| Unknown | 1 | 3 | 4 | 13 | 32 | 53 |
| Total | 2,240 | 62,845 | 33,752 | 257,958 | 174,490 | 531,285 |
Stacked Bar Chart (
= 7,376.2 Births):
| Age of Mom | American Indian | Asian/Pacific Islander | Black | Hispanic | White |
|---|---|---|---|---|---|
| Birth to 9 | |||||
| 10 to 12 | |||||
| 13 to 14 | |||||
| 15 to 17 | |||||
| 18 to 19 | |||||
| 20 to 24 | |||||
| 25 to 29 | |||||
| 30 to 34 | |||||
| 35 to 39 | |||||
| 40 to 44 | |||||
| 45 to 49 | |||||
| 50 to 54 | |||||
| 55 to 59 | |||||
| 60 to 99+ | |||||
| Unknown |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 425ACNTF Date output made: Apr 25 2008 / 10:14:39 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is California Department of Health Services. |