|
Total Cesarean Rate (Cesareans / 100 Births) Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 39 Years Age of Mom: 15 to 39 Years Dad's Education: 17 to 17+ Years Mom's Education: 17 to 17+ Years Live Birth Order: 6 Prenatal Care Visits: 5 to 19 Mom's Marital Status: Single Race of Mom: White Mom's Place of Residence: Contra Costa, El Dorado, Los Angeles,   San Francisco |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 1989 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1990 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1991 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1992 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1994 | 0.0 | 0 | 100.0 | 1 | 0.0 | 0 | 100.0 | 1 |
| 1995 | 0.0 | 0 | 100.0 | 1 | 0.0 | 0 | 50.0 | 1 |
| 1996 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1997 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 1998 | 100.0 | 1 | 0.0 | 0 | 0.0 | 0 | 100.0 | 1 |
| 1999 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2001 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 25.0 | 1 | 66.7 | 2 | 0.0 | 0 | 42.9 | 3 |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| Baby Boy Rate | No |
| Baby Girl Rate | No |
| Unknown Rate | No |
| Total Rate | No |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 424YJQZN Date output made: Apr 24 2008 / 15:23:06 PST Seconds required to make output: 2 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. Race of Mom not selected: American Indian, Asian/Pacific Islander, Black,   Hispanic The birth data source is California Department of Health Services. |