|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Alameda |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Alpine |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Amador |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Butte |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Calaveras |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Colusa |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Contra Costa |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Del Norte |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: El Dorado |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Fresno |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Glenn |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Humboldt |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Imperial |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Inyo |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Kern |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Kings |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Lake |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Lassen |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Los Angeles |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Madera |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Marin |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Mariposa |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Mendocino |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Merced |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Modoc |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Mono |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
Percent Births > 3999 gms Row Variable: Year of Birth Column Variable: Sex of Baby Age of Dad: 15 to 19 Years Age of Mom: 15 to 17 Years Dad's Education: 9 to 11 Years Mom's Education: 9 to 11 Years Live Birth Order: 6 Plurality: 2 Prenatal Care Start: Month 1 Prenatal Care Visits: 5 to 9 Delivery Method: First Cesarean Delivery Payer: Private Insurance Kessner Index: Adequate Mom's Marital Status: Single Race of Mom: White Place Birth Occurred: Monterey |
| Year of Birth | Baby Boy | Baby Girl | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 1993 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
|
