|
Births Row Variable: Race of Mom Birth Weight Grams: 0 to 499 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 54 |
| Asian/Pacific Islander | 695 |
| Black | 2,028 |
| Hispanic | 3,953 |
| White | 2,685 |
| Total | 9,415 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 500 to 999 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 161 |
| Asian/Pacific Islander | 2,934 |
| Black | 6,581 |
| Hispanic | 14,302 |
| White | 10,423 |
| Total | 34,401 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 1000 to 1499 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 213 |
| Asian/Pacific Islander | 4,658 |
| Black | 7,457 |
| Hispanic | 19,563 |
| White | 15,397 |
| Total | 47,288 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 1500 to 1999 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 464 |
| Asian/Pacific Islander | 10,442 |
| Black | 14,032 |
| Hispanic | 39,685 |
| White | 33,061 |
| Total | 97,684 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 2000 to 2499 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 1,535 |
| Asian/Pacific Islander | 39,653 |
| Black | 41,933 |
| Hispanic | 132,090 |
| White | 105,331 |
| Total | 320,542 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 2500 to 2999 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 5,539 |
| Asian/Pacific Islander | 185,734 |
| Black | 128,626 |
| Hispanic | 572,108 |
| White | 393,623 |
| Total | 1,285,630 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 3000 to 3499 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 13,024 |
| Asian/Pacific Islander | 371,010 |
| Black | 217,592 |
| Hispanic | 1,468,407 |
| White | 1,056,634 |
| Total | 3,126,667 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 3500 to 3999 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 11,910 |
| Asian/Pacific Islander | 207,245 |
| Black | 127,628 |
| Hispanic | 1,155,346 |
| White | 996,804 |
| Total | 2,498,933 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 4000 to 4499 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 4,341 |
| Asian/Pacific Islander | 46,312 |
| Black | 31,682 |
| Hispanic | 334,880 |
| White | 341,973 |
| Total | 759,188 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 4500 to 4999 Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 892 |
| Asian/Pacific Islander | 6,612 |
| Black | 4,952 |
| Hispanic | 55,248 |
| White | 59,319 |
| Total | 127,023 |
|
Births Row Variable: Race of Mom Birth Weight Grams: 5000 to 5000+ Grams Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 156 |
| Asian/Pacific Islander | 1,045 |
| Black | 774 |
| Hispanic | 7,775 |
| White | 7,319 |
| Total | 17,069 |
|
Births Row Variable: Race of Mom Year of Birth: 1989 to 2003 Mom's Place of Residence: California |
| Race of Mom | Births |
|---|---|
| American Indian | 38,292 |
| Asian/Pacific Islander | 876,395 |
| Black | 583,336 |
| Hispanic | 3,803,614 |
| White | 3,023,014 |
| Total | 8,324,651 |
| Links to Additional Output Formats: · HTML Table · Pie Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 415EETHS Date output made: Apr 15 2008 / 16:13:33 PST Seconds required to make output: 31 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:11 PST (cau1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is California Department of Health Services. |