|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom and Year of Birth Mom's Place of Residence: Monterey |
| Age of Mom | 1989-1991 | 1992-1994 | 1995-1997 | 1998-2000 | 2001-2003 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| Birth-9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10-14 | 1.2 | 43 | 1.8 | 70 | 1.4 | 56 | 1.2 | 52 | 0.8 | 44 | 1.3 | 265 |
| 15-19 | 81.3 | 2,877 | 90.5 | 2,997 | 80.8 | 2,761 | 65.8 | 2,588 | 60.1 | 2,634 | 74.6 | 13,857 |
| 20-24 | 174.1 | 7,305 | 181.2 | 6,682 | 194.0 | 5,386 | 170.2 | 5,513 | 151.4 | 6,008 | 172.9 | 30,894 |
| 25-29 | 148.9 | 6,926 | 146.9 | 6,261 | 159.7 | 5,510 | 174.5 | 5,480 | 181.3 | 5,698 | 160.2 | 29,875 |
| 30-34 | 93.1 | 4,344 | 94.4 | 4,456 | 94.4 | 4,057 | 109.3 | 4,227 | 126.1 | 4,516 | 102.2 | 21,600 |
| 35-39 | 43.8 | 1,767 | 42.4 | 1,891 | 42.4 | 1,959 | 44.9 | 2,072 | 52.0 | 2,211 | 45.1 | 9,900 |
| 40-44 | 9.9 | 334 | 9.9 | 368 | 10.2 | 413 | 10.5 | 474 | 12.1 | 571 | 10.6 | 2,160 |
| 45-49 | 0.4 | 10 | 0.9 | 28 | 0.6 | 20 | 0.6 | 22 | 0.8 | 34 | 0.7 | 114 |
| 50-54 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.1 | 2 | 0.1 | 2 | 0.0 | 5 |
| 55-59 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 |
| 60-99+ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Unknown | 0.0 | 14 | 0.0 | 6 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 |
| Total | 46.0 | 23,620 | 42.9 | 22,760 | 38.3 | 20,165 | 36.4 | 20,431 | 36.5 | 21,718 | 39.9 | 108,694 |
Stacked Bar Chart (
= 19.4 Births / 1,000 Female):
| Age of Mom | 1989-1991 Rate |
1992-1994 Rate |
1995-1997 Rate |
1998-2000 Rate |
2001-2003 Rate |
Total Rate |
|---|---|---|---|---|---|---|
| Birth-9 | ||||||
| 10-14 | ||||||
| 15-19 | ||||||
| 20-24 | ||||||
| 25-29 | ||||||
| 30-34 | ||||||
| 35-39 | ||||||
| 40-44 | ||||||
| 45-49 | ||||||
| 50-54 | ||||||
| 55-59 | ||||||
| 60-99+ | ||||||
| Unknown | ||||||
| Total |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 229YQGQS Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 10:53:47 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |