|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Plurality: 1 Year of Birth: 1990-1994 Sex of Baby: Baby Boy Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.7 | 42 |
| 15-19 | 43.8 | 2,464 |
| 20-24 | 89.9 | 5,834 |
| 25-29 | 73.9 | 5,446 |
| 30-34 | 46.9 | 3,693 |
| 35-39 | 21.6 | 1,553 |
| 40-44 | 5.3 | 318 |
| 45-49 | 0.3 | 15 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 5 |
| Total | 22.1 | 19,370 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Plurality: 1 Year of Birth: 1990-1994 Sex of Baby: Baby Girl Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.8 | 53 |
| 15-19 | 42.7 | 2,406 |
| 20-24 | 86.5 | 5,612 |
| 25-29 | 70.6 | 5,203 |
| 30-34 | 44.6 | 3,511 |
| 35-39 | 20.6 | 1,487 |
| 40-44 | 4.5 | 274 |
| 45-49 | 0.4 | 18 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 5 |
| Total | 21.2 | 18,570 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Plurality: 1 Year of Birth: 1990-1994 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.5 | 96 |
| 15-19 | 86.5 | 4,870 |
| 20-24 | 176.4 | 11,446 |
| 25-29 | 144.5 | 10,649 |
| 30-34 | 91.4 | 7,204 |
| 35-39 | 42.2 | 3,040 |
| 40-44 | 9.8 | 592 |
| 45-49 | 0.7 | 33 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 10 |
| Total | 43.2 | 37,941 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 229XSPCC Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 19:39:20 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |