|
Births Tabulated by Age of Mom and Year of Birth Mom's Place of Residence: Tulare |
| Age of Mom | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 418 | 474 | 519 | 512 | 571 | 619 | 586 | 567 | 486 | 515 | 447 | 459 | 408 | 420 | 386 | 7,387 |
| 18-19 | 684 | 768 | 766 | 772 | 749 | 822 | 794 | 820 | 797 | 772 | 776 | 791 | 811 | 765 | 789 | 11,676 |
| 20-24 | 2,100 | 2,339 | 2,280 | 2,346 | 2,342 | 2,199 | 2,177 | 2,167 | 2,113 | 2,112 | 2,111 | 2,286 | 2,332 | 2,466 | 2,300 | 33,670 |
| 25-29 | 1,853 | 2,003 | 1,971 | 1,999 | 1,818 | 1,935 | 1,824 | 1,838 | 1,794 | 1,769 | 1,738 | 1,795 | 1,840 | 1,848 | 2,081 | 28,106 |
| 30-34 | 1,066 | 1,117 | 1,194 | 1,186 | 1,182 | 1,180 | 1,135 | 1,152 | 1,068 | 1,108 | 1,051 | 1,221 | 1,196 | 1,238 | 1,314 | 17,408 |
| 35-39 | 390 | 432 | 464 | 489 | 477 | 454 | 482 | 491 | 525 | 459 | 487 | 538 | 546 | 538 | 574 | 7,346 |
| 40-44 | 84 | 83 | 83 | 96 | 99 | 107 | 114 | 117 | 114 | 110 | 121 | 127 | 151 | 118 | 126 | 1,650 |
| Total | 6,595 | 7,216 | 7,277 | 7,400 | 7,238 | 7,316 | 7,112 | 7,152 | 6,897 | 6,845 | 6,731 | 7,217 | 7,284 | 7,393 | 7,570 | 107,243 |
Unknowns for Age of Mom, Omitted from Table: 8
Stacked Bar Chart (
= 246.6 Births):
| Age of Mom | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | |||||||||||||||
| 18-19 | |||||||||||||||
| 20-24 | |||||||||||||||
| 25-29 | |||||||||||||||
| 30-34 | |||||||||||||||
| 35-39 | |||||||||||||||
| 40-44 |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 229XPHNJ Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 19:00:38 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |