|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1995 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.4 | 18 |
| 15-19 | 85.5 | 936 |
| 20-24 | 190.4 | 1,845 |
| 25-29 | 155.2 | 1,888 |
| 30-34 | 90.5 | 1,353 |
| 35-39 | 41.1 | 626 |
| 40-44 | 10.3 | 134 |
| 45-49 | 0.6 | 7 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 3 |
| Total | 39.1 | 6,810 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1996 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.7 | 22 |
| 15-19 | 80.1 | 900 |
| 20-24 | 208.6 | 1,802 |
| 25-29 | 158.4 | 1,780 |
| 30-34 | 93.4 | 1,317 |
| 35-39 | 43.4 | 668 |
| 40-44 | 10.2 | 136 |
| 45-49 | 0.9 | 10 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 38.4 | 6,635 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1997 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.2 | 16 |
| 15-19 | 77.2 | 925 |
| 20-24 | 184.2 | 1,739 |
| 25-29 | 165.8 | 1,842 |
| 30-34 | 99.7 | 1,387 |
| 35-39 | 42.7 | 665 |
| 40-44 | 10.1 | 143 |
| 45-49 | 0.3 | 3 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 37.4 | 6,720 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1998 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.4 | 20 |
| 15-19 | 70.0 | 872 |
| 20-24 | 186.4 | 1,850 |
| 25-29 | 170.7 | 1,829 |
| 30-34 | 104.7 | 1,395 |
| 35-39 | 43.9 | 683 |
| 40-44 | 11.2 | 164 |
| 45-49 | 0.0 | 0 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 37.3 | 6,813 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1999 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.9 | 13 |
| 15-19 | 64.9 | 858 |
| 20-24 | 167.7 | 1,813 |
| 25-29 | 174.5 | 1,836 |
| 30-34 | 109.2 | 1,406 |
| 35-39 | 40.9 | 631 |
| 40-44 | 9.9 | 150 |
| 45-49 | 0.9 | 11 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 35.8 | 6,718 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1995-1999 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.3 | 89 |
| 15-19 | 75.1 | 4,491 |
| 20-24 | 186.6 | 9,049 |
| 25-29 | 164.6 | 9,175 |
| 30-34 | 99.2 | 6,858 |
| 35-39 | 42.4 | 3,273 |
| 40-44 | 10.3 | 727 |
| 45-49 | 0.5 | 31 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 3 |
| Total | 37.6 | 33,696 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 229RSKQC Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 19:27:40 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |