|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1990 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.3 | 15 |
| 15-19 | 80.2 | 950 |
| 20-24 | 173.0 | 2,428 |
| 25-29 | 149.4 | 2,347 |
| 30-34 | 91.7 | 1,433 |
| 35-39 | 45.1 | 611 |
| 40-44 | 10.5 | 118 |
| 45-49 | 0.5 | 4 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 46.0 | 7,908 |
Stacked Bar Chart (
= 17.3 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1991 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.9 | 11 |
| 15-19 | 88.8 | 1,009 |
| 20-24 | 181.3 | 2,535 |
| 25-29 | 148.6 | 2,284 |
| 30-34 | 95.2 | 1,519 |
| 35-39 | 44.9 | 625 |
| 40-44 | 10.4 | 126 |
| 45-49 | 0.4 | 3 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 46.3 | 8,114 |
Stacked Bar Chart (
= 18.1 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1992 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 2.0 | 25 |
| 15-19 | 91.5 | 1,042 |
| 20-24 | 179.4 | 2,441 |
| 25-29 | 151.9 | 2,313 |
| 30-34 | 98.9 | 1,584 |
| 35-39 | 45.9 | 669 |
| 40-44 | 9.2 | 111 |
| 45-49 | 1.0 | 9 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 4 |
| Total | 46.0 | 8,198 |
Stacked Bar Chart (
= 17.9 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1993 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.7 | 22 |
| 15-19 | 88.5 | 983 |
| 20-24 | 176.8 | 2,227 |
| 25-29 | 141.8 | 2,044 |
| 30-34 | 92.0 | 1,459 |
| 35-39 | 41.8 | 623 |
| 40-44 | 10.1 | 125 |
| 45-49 | 0.8 | 8 |
| 50-54 | 0.1 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 42.0 | 7,494 |
Stacked Bar Chart (
= 17.7 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1994 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.8 | 23 |
| 15-19 | 91.6 | 972 |
| 20-24 | 188.9 | 2,014 |
| 25-29 | 146.8 | 1,904 |
| 30-34 | 92.1 | 1,413 |
| 35-39 | 39.7 | 599 |
| 40-44 | 10.5 | 132 |
| 45-49 | 1.1 | 11 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 40.6 | 7,068 |
Stacked Bar Chart (
= 18.9 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1990-1994 Mom's Place of Residence: Monterey |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.5 | 96 |
| 15-19 | 88.0 | 4,956 |
| 20-24 | 179.5 | 11,645 |
| 25-29 | 147.8 | 10,892 |
| 30-34 | 94.0 | 7,408 |
| 35-39 | 43.4 | 3,127 |
| 40-44 | 10.1 | 612 |
| 45-49 | 0.8 | 35 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 10 |
| Total | 44.2 | 38,782 |
Stacked Bar Chart (
= 17.9 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 229PEEMX Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 19:17:47 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |