Birth Rate (per 1,000 Females)
Tabulated by Age of Mom and Year of Birth
Mom's Place of Residence: Monterey

Age of Mom 1990 1991 2000 Total
Rate Births Rate Births Rate Births Rate Births
Birth-9 0.00 0.00 0.00 0.00
10-14 1.315 0.911 1.219 1.145
15-19 80.2950 88.81,009 62.7858 76.42,817
20-24 173.02,428 181.32,535 158.81,850 171.76,813
25-29 149.42,347 148.62,284 178.41,815 156.36,446
30-34 91.71,433 95.21,519 114.31,426 99.44,378
35-39 45.1611 44.9625 50.0758 46.81,994
40-44 10.5118 10.4126 10.4160 10.4404
45-49 0.54 0.43 0.811 0.618
50-54 0.00 0.00 0.22 0.12
55-59 0.00 0.00 0.11 0.01
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.02 0.02 0.00 0.04
Total 46.07,908 46.38,114 36.16,900 42.622,922


line chart


Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 229BAQFF
  Output Produced by: California VitalWeb (www.ehdp.com)
  Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST
  Output Made: Feb 29 2008 11:01:34 PST (in 1 second)
  Births Classified by: County of Residence of Mom
  Birth Data Source: California Department of Health Services
  Population Data Source: California Department of Finance (12/2000)