|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom and Year of Birth Mom's Place of Residence: Monterey |
| Age of Mom | 1990 | 1991 | 2000 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| Birth-9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10-14 | 1.3 | 15 | 0.9 | 11 | 1.2 | 19 | 1.1 | 45 |
| 15-19 | 80.2 | 950 | 88.8 | 1,009 | 62.7 | 858 | 76.4 | 2,817 |
| 20-24 | 173.0 | 2,428 | 181.3 | 2,535 | 158.8 | 1,850 | 171.7 | 6,813 |
| 25-29 | 149.4 | 2,347 | 148.6 | 2,284 | 178.4 | 1,815 | 156.3 | 6,446 |
| 30-34 | 91.7 | 1,433 | 95.2 | 1,519 | 114.3 | 1,426 | 99.4 | 4,378 |
| 35-39 | 45.1 | 611 | 44.9 | 625 | 50.0 | 758 | 46.8 | 1,994 |
| 40-44 | 10.5 | 118 | 10.4 | 126 | 10.4 | 160 | 10.4 | 404 |
| 45-49 | 0.5 | 4 | 0.4 | 3 | 0.8 | 11 | 0.6 | 18 |
| 50-54 | 0.0 | 0 | 0.0 | 0 | 0.2 | 2 | 0.1 | 2 |
| 55-59 | 0.0 | 0 | 0.0 | 0 | 0.1 | 1 | 0.0 | 1 |
| 60-99+ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Unknown | 0.0 | 2 | 0.0 | 2 | 0.0 | 0 | 0.0 | 4 |
| Total | 46.0 | 7,908 | 46.3 | 8,114 | 36.1 | 6,900 | 42.6 | 22,922 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 229BAQFF Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 29 2008 11:01:34 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |