|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 1989-1991 Mom's Place of Residence: San Francisco |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| 15-17 | 466 | 462 | 0 | 928 |
| 18-19 | 790 | 719 | 0 | 1,509 |
| 20-24 | 2,858 | 2,745 | 0 | 5,603 |
| 25-29 | 4,302 | 4,052 | 0 | 8,354 |
| 30-34 | 4,253 | 4,045 | 0 | 8,298 |
| 35-39 | 2,239 | 2,140 | 0 | 4,379 |
| 40-44 | 462 | 462 | 0 | 924 |
| Total | 15,370 | 14,625 | 0 | 29,995 |
Unknowns for Age of Mom, Omitted from Table: 13
Stacked Bar Chart (
= 430.2 Births):
| Age of Mom | Baby Boy | Baby Girl | Unknown |
|---|---|---|---|
| 15-17 | |||
| 18-19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 228CMNKQ Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 28 2008 00:35:11 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |