|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 1999-2001 Mom's Place of Residence: San Francisco |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| 15-17 | 232 | 214 | 0 | 446 |
| 18-19 | 465 | 443 | 0 | 908 |
| 20-24 | 1,786 | 1,677 | 0 | 3,463 |
| 25-29 | 2,779 | 2,699 | 0 | 5,478 |
| 30-34 | 4,179 | 3,961 | 0 | 8,140 |
| 35-39 | 2,696 | 2,558 | 0 | 5,254 |
| 40-44 | 619 | 577 | 0 | 1,196 |
| Total | 12,756 | 12,129 | 0 | 24,885 |
Unknowns for Age of Mom, Omitted from Table: 2
Stacked Bar Chart (
= 417.9 Births):
| Age of Mom | Baby Boy | Baby Girl | Unknown |
|---|---|---|---|
| 15-17 | |||
| 18-19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 228ASPZX Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 28 2008 01:20:08 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |