|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 1990 Mom's Place of Residence: San Francisco |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| 15-17 | 153 | 149 | 0 | 302 |
| 18-19 | 271 | 235 | 0 | 506 |
| 20-24 | 1,000 | 959 | 0 | 1,959 |
| 25-29 | 1,446 | 1,351 | 0 | 2,797 |
| 30-34 | 1,422 | 1,359 | 0 | 2,781 |
| 35-39 | 760 | 683 | 0 | 1,443 |
| 40-44 | 169 | 128 | 0 | 297 |
| Total | 5,221 | 4,864 | 0 | 10,085 |
Unknowns for Age of Mom, Omitted from Table: 1
Stacked Bar Chart (
= 144.6 Births):
| Age of Mom | Baby Boy | Baby Girl | Unknown |
|---|---|---|---|
| 15-17 | |||
| 18-19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 227XHPKX Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 27 2008 18:40:46 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |