|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Boy Mom's Place of Residence: San Mateo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.1 | 3 |
| 15-19 | 13.6 | 292 |
| 20-24 | 39.9 | 798 |
| 25-29 | 55.5 | 1,179 |
| 30-34 | 65.5 | 1,714 |
| 35-39 | 34.7 | 1,108 |
| 40-44 | 8.6 | 275 |
| 45-49 | 0.5 | 16 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 1 |
| Total | 14.3 | 5,386 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Girl Mom's Place of Residence: San Mateo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.1 | 2 |
| 15-19 | 14.3 | 307 |
| 20-24 | 37.3 | 747 |
| 25-29 | 52.1 | 1,107 |
| 30-34 | 62.0 | 1,622 |
| 35-39 | 31.6 | 1,010 |
| 40-44 | 7.6 | 245 |
| 45-49 | 0.4 | 11 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 13.4 | 5,054 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Mom's Place of Residence: San Mateo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.2 | 5 |
| 15-19 | 27.8 | 599 |
| 20-24 | 77.2 | 1,545 |
| 25-29 | 107.6 | 2,286 |
| 30-34 | 127.5 | 3,336 |
| 35-39 | 66.4 | 2,118 |
| 40-44 | 16.2 | 520 |
| 45-49 | 0.9 | 27 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 3 |
| Total | 27.7 | 10,440 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226TTERF Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:26:41 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |