|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Sex of Baby: Baby Boy Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.5 | 38 |
| 15-19 | 18.1 | 1,847 |
| 20-24 | 30.1 | 4,262 |
| 25-29 | 47.8 | 4,776 |
| 30-34 | 42.7 | 4,070 |
| 35-39 | 23.7 | 2,076 |
| 40-44 | 5.7 | 445 |
| 45-49 | 0.5 | 30 |
| 50-54 | 0.0 | 2 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 15.0 | 17,548 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Sex of Baby: Baby Girl Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.5 | 37 |
| 15-19 | 17.0 | 1,736 |
| 20-24 | 27.5 | 3,894 |
| 25-29 | 45.6 | 4,557 |
| 30-34 | 42.0 | 4,001 |
| 35-39 | 21.9 | 1,915 |
| 40-44 | 5.1 | 397 |
| 45-49 | 0.6 | 33 |
| 50-54 | 0.1 | 7 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 14.2 | 16,577 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.0 | 75 |
| 15-19 | 35.0 | 3,584 |
| 20-24 | 57.7 | 8,156 |
| 25-29 | 93.4 | 9,333 |
| 30-34 | 84.8 | 8,071 |
| 35-39 | 45.6 | 3,991 |
| 40-44 | 10.9 | 842 |
| 45-49 | 1.1 | 63 |
| 50-54 | 0.2 | 9 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 2 |
| Total | 29.3 | 34,126 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226TJAAN Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:22:36 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |