|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Sex of Baby: Baby Boy Mom's Place of Residence: Alameda |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.5 | 334 |
| 15-19 | 22.3 | 14,013 |
| 20-24 | 49.9 | 33,595 |
| 25-29 | 59.3 | 45,818 |
| 30-34 | 50.8 | 45,243 |
| 35-39 | 24.7 | 23,003 |
| 40-44 | 5.5 | 4,913 |
| 45-49 | 0.4 | 282 |
| 50-54 | 0.0 | 20 |
| 55-59 | 0.0 | 1 |
| 60-99+ | 0.0 | 1 |
| Unknown | 0.0 | 21 |
| Total | 15.9 | 167,244 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Sex of Baby: Baby Girl Mom's Place of Residence: Alameda |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.5 | 319 |
| 15-19 | 21.6 | 13,540 |
| 20-24 | 46.8 | 31,493 |
| 25-29 | 56.7 | 43,813 |
| 30-34 | 48.2 | 42,878 |
| 35-39 | 23.8 | 22,139 |
| 40-44 | 5.2 | 4,644 |
| 45-49 | 0.3 | 262 |
| 50-54 | 0.0 | 16 |
| 55-59 | 0.0 | 1 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 14 |
| Total | 15.1 | 159,119 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1989-2003 Mom's Place of Residence: Alameda |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.0 | 653 |
| 15-19 | 43.9 | 27,553 |
| 20-24 | 96.7 | 65,088 |
| 25-29 | 115.9 | 89,631 |
| 30-34 | 99.0 | 88,121 |
| 35-39 | 48.5 | 45,142 |
| 40-44 | 10.7 | 9,557 |
| 45-49 | 0.7 | 544 |
| 50-54 | 0.1 | 36 |
| 55-59 | 0.0 | 2 |
| 60-99+ | 0.0 | 1 |
| Unknown | 0.0 | 36 |
| Total | 31.0 | 326,364 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226RJYTB Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:20:34 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |