|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 2000 Mom's Place of Residence: Sonoma |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-14 | 3 | 3 | 0 | 6 |
| 15-19 | 250 | 202 | 0 | 452 |
| 20-24 | 623 | 580 | 0 | 1,203 |
| 25-29 | 727 | 740 | 0 | 1,467 |
| 30-34 | 757 | 703 | 0 | 1,460 |
| 35-39 | 420 | 421 | 0 | 841 |
| 40-44 | 114 | 90 | 0 | 204 |
| 45-49 | 9 | 4 | 0 | 13 |
| 50-54 | 1 | 1 | 0 | 2 |
| 55-59 | 0 | 1 | 0 | 1 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 1 | 1 | 0 | 2 |
| Total | 2,905 | 2,746 | 0 | 5,651 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 226QJHHY Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 15:51:56 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |