|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 2000 Mom's Place of Residence: Contra Costa |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-14 | 5 | 7 | 0 | 12 |
| 15-19 | 469 | 472 | 0 | 941 |
| 20-24 | 1,221 | 1,195 | 0 | 2,416 |
| 25-29 | 1,701 | 1,538 | 0 | 3,239 |
| 30-34 | 1,931 | 1,852 | 0 | 3,783 |
| 35-39 | 1,129 | 1,118 | 0 | 2,247 |
| 40-44 | 277 | 256 | 0 | 533 |
| 45-49 | 11 | 20 | 0 | 31 |
| 50-54 | 1 | 0 | 0 | 1 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 1 | 0 | 1 |
| Total | 6,745 | 6,459 | 0 | 13,204 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 226PMGAQ Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 15:52:21 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |