|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Boy Mom's Place of Residence: Alameda 95% Confidence Intervals (CI Lo, CI Hi) |
| Age of Mom | Rate | CI Lo | CI Hi | Births |
|---|---|---|---|---|
| Birth-9 | 0.0 | 0.0 | 0.0 | 0 |
| 10-14 | 0.4 | 0.2 | 0.6 | 18 |
| 15-19 | 19.3 | 18.1 | 20.6 | 886 |
| 20-24 | 49.7 | 47.6 | 51.8 | 2,122 |
| 25-29 | 64.9 | 62.6 | 67.3 | 2,983 |
| 30-34 | 58.9 | 56.8 | 60.9 | 3,233 |
| 35-39 | 27.6 | 26.3 | 28.9 | 1,755 |
| 40-44 | 5.6 | 5.0 | 6.1 | 362 |
| 45-49 | 0.3 | 0.2 | 0.4 | 16 |
| 50-54 | 0.0 | 0.0 | 0.1 | 1 |
| 55-59 | 0.0 | 0.0 | 0.0 | 0 |
| 60-99+ | 0.0 | 0.0 | 0.0 | 0 |
| Unknown | 0.0 | 0.0 | 0.0 | 1 |
| Total | 15.3 | 15.1 | 15.6 | 11,377 |
Stacked Bar Chart (
= 6.5 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Girl Mom's Place of Residence: Alameda 95% Confidence Intervals (CI Lo, CI Hi) |
| Age of Mom | Rate | CI Lo | CI Hi | Births |
|---|---|---|---|---|
| Birth-9 | 0.0 | 0.0 | 0.0 | 0 |
| 10-14 | 0.2 | 0.1 | 0.4 | 11 |
| 15-19 | 17.6 | 16.4 | 18.8 | 808 |
| 20-24 | 46.3 | 44.3 | 48.3 | 1,977 |
| 25-29 | 63.1 | 60.8 | 65.4 | 2,897 |
| 30-34 | 55.5 | 53.5 | 57.5 | 3,048 |
| 35-39 | 26.0 | 24.8 | 27.3 | 1,657 |
| 40-44 | 5.7 | 5.2 | 6.3 | 373 |
| 45-49 | 0.2 | 0.1 | 0.4 | 14 |
| 50-54 | 0.0 | 0.0 | 0.1 | 1 |
| 55-59 | 0.0 | 0.0 | 0.0 | 0 |
| 60-99+ | 0.0 | 0.0 | 0.0 | 0 |
| Unknown | 0.0 | 0.0 | 0.0 | 1 |
| Total | 14.6 | 14.3 | 14.8 | 10,787 |
Stacked Bar Chart (
= 6.3 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Mom's Place of Residence: Alameda 95% Confidence Intervals (CI Lo, CI Hi) |
| Age of Mom | Rate | CI Lo | CI Hi | Births |
|---|---|---|---|---|
| Birth-9 | 0.0 | 0.0 | 0.0 | 0 |
| 10-14 | 0.6 | 0.4 | 0.8 | 29 |
| 15-19 | 36.9 | 35.2 | 38.7 | 1,694 |
| 20-24 | 96.0 | 93.0 | 98.9 | 4,099 |
| 25-29 | 128.0 | 124.8 | 131.3 | 5,880 |
| 30-34 | 114.3 | 111.5 | 117.2 | 6,281 |
| 35-39 | 53.6 | 51.8 | 55.4 | 3,412 |
| 40-44 | 11.3 | 10.5 | 12.1 | 735 |
| 45-49 | 0.5 | 0.3 | 0.7 | 30 |
| 50-54 | 0.0 | 0.0 | 0.1 | 2 |
| 55-59 | 0.0 | 0.0 | 0.0 | 0 |
| 60-99+ | 0.0 | 0.0 | 0.0 | 0 |
| Unknown | 0.0 | 0.0 | 0.0 | 2 |
| Total | 29.9 | 29.5 | 30.3 | 22,164 |
Stacked Bar Chart (
= 12.8 Births / 1,000 Female):
| Age of Mom | Rate |
|---|---|
| Birth-9 | |
| 10-14 | |
| 15-19 | |
| 20-24 | |
| 25-29 | |
| 30-34 | |
| 35-39 | |
| 40-44 | |
| 45-49 | |
| 50-54 | |
| 55-59 | |
| 60-99+ | |
| Unknown | |
| Total |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226JHXYH Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:26:47 PST (in 1 second) Births Classified by: County of Residence of Mom Confidence Interval (CI) Method: Poisson Distribution Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |