|
Birth Rate (per 1,000 People) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Boy Mom's Place of Residence: Contra Costa |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-12 | 0.0 | 0 |
| 13-14 | 0.2 | 5 |
| 15-17 | 3.6 | 139 |
| 18-19 | 13.3 | 330 |
| 20-24 | 21.1 | 1,221 |
| 25-29 | 30.4 | 1,701 |
| 30-34 | 33.1 | 1,931 |
| 35-39 | 15.7 | 1,129 |
| 40-44 | 3.5 | 277 |
| 45-49 | 0.1 | 11 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 7.2 | 6,745 |
|
Birth Rate (per 1,000 People) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Girl Mom's Place of Residence: Contra Costa |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-12 | 0.0 | 0 |
| 13-14 | 0.3 | 7 |
| 15-17 | 3.8 | 145 |
| 18-19 | 13.2 | 327 |
| 20-24 | 20.7 | 1,195 |
| 25-29 | 27.5 | 1,538 |
| 30-34 | 31.8 | 1,852 |
| 35-39 | 15.5 | 1,118 |
| 40-44 | 3.3 | 256 |
| 45-49 | 0.3 | 20 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 1 |
| Total | 6.9 | 6,459 |
|
Birth Rate (per 1,000 People) Tabulated by Age of Mom Year of Birth: 2000 Mom's Place of Residence: Contra Costa |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-12 | 0.0 | 0 |
| 13-14 | 0.5 | 12 |
| 15-17 | 7.4 | 284 |
| 18-19 | 26.5 | 657 |
| 20-24 | 41.8 | 2,416 |
| 25-29 | 58.0 | 3,239 |
| 30-34 | 64.9 | 3,783 |
| 35-39 | 31.2 | 2,247 |
| 40-44 | 6.8 | 533 |
| 45-49 | 0.4 | 31 |
| 50-54 | 0.0 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 1 |
| Total | 14.2 | 13,204 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226CPKMJ Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:30:09 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |