|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Boy Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.0 | 0 |
| 15-19 | 16.4 | 124 |
| 20-24 | 32.6 | 308 |
| 25-29 | 42.5 | 283 |
| 30-34 | 40.2 | 268 |
| 35-39 | 26.3 | 163 |
| 40-44 | 6.1 | 34 |
| 45-49 | 1.2 | 5 |
| 50-54 | 0.3 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 14.4 | 1,186 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Sex of Baby: Baby Girl Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.2 | 1 |
| 15-19 | 11.9 | 90 |
| 20-24 | 25.6 | 242 |
| 25-29 | 42.9 | 286 |
| 30-34 | 41.2 | 275 |
| 35-39 | 20.3 | 126 |
| 40-44 | 6.7 | 37 |
| 45-49 | 0.7 | 3 |
| 50-54 | 0.0 | 0 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 12.8 | 1,060 |
|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2000 Mom's Place of Residence: Yolo |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 0.2 | 1 |
| 15-19 | 28.4 | 214 |
| 20-24 | 58.1 | 550 |
| 25-29 | 85.4 | 569 |
| 30-34 | 81.4 | 543 |
| 35-39 | 46.7 | 289 |
| 40-44 | 12.8 | 71 |
| 45-49 | 1.9 | 8 |
| 50-54 | 0.3 | 1 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 27.2 | 2,246 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 226CNTBP Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:26:51 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services Population Data Source: California Department of Finance (12/2000) |