|
Births Tabulated by Race of Mom and Age of Mom Year of Birth: 1989-2003 Mom's Place of Residence: Alameda |
| Race of Mom | Birth-9 | 10-12 | 13-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-99+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Am Indian | 0 | 0 | 6 | 65 | 124 | 377 | 371 | 275 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 1,352 |
| Asian/PI | 0 | 6 | 41 | 722 | 1,429 | 8,633 | 20,571 | 23,959 | 11,524 | 2,209 | 117 | 8 | 1 | 0 | 8 | 69,228 |
| Black | 0 | 6 | 339 | 4,095 | 5,901 | 16,170 | 14,754 | 10,949 | 5,103 | 1,113 | 50 | 0 | 0 | 0 | 3 | 58,483 |
| Hispanic | 0 | 2 | 203 | 3,676 | 6,373 | 23,019 | 23,321 | 15,308 | 6,400 | 1,176 | 56 | 0 | 0 | 0 | 10 | 79,544 |
| White | 0 | 0 | 50 | 1,603 | 3,565 | 16,889 | 30,614 | 37,630 | 21,999 | 5,041 | 321 | 28 | 1 | 1 | 15 | 117,757 |
| Total | 0 | 14 | 639 | 10,161 | 17,392 | 65,088 | 89,631 | 88,121 | 45,142 | 9,557 | 544 | 36 | 2 | 1 | 36 | 326,364 |
Stacked Bar Chart (
= 3,763.0 Births):
| Race of Mom | Birth-9 | 10-12 | 13-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-99+ | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Am Indian | |||||||||||||||
| Asian/PI | |||||||||||||||
| Black | |||||||||||||||
| Hispanic | |||||||||||||||
| White |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 226BWRXK Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 26 2008 20:11:06 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |