|
Births Tabulated by Age of Mom and Sex of Baby Year of Birth: 1990-2000 Mom's Place of Residence: Alameda |
| Age of Mom | Baby Boy | Baby Girl | Unknown | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-14 | 278 | 253 | 0 | 531 |
| 15-19 | 10,811 | 10,360 | 0 | 21,171 |
| 20-24 | 25,107 | 23,350 | 0 | 48,457 |
| 25-29 | 33,694 | 32,046 | 0 | 65,740 |
| 30-34 | 32,561 | 30,948 | 0 | 63,509 |
| 35-39 | 16,408 | 15,680 | 0 | 32,088 |
| 40-44 | 3,414 | 3,218 | 0 | 6,632 |
| 45-49 | 182 | 176 | 0 | 358 |
| 50-54 | 15 | 14 | 0 | 29 |
| 55-59 | 1 | 1 | 0 | 2 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 10 | 12 | 1 | 23 |
| Total | 122,481 | 116,058 | 1 | 238,540 |
Stacked Bar Chart (
= 3,369.4 Births):
| Age of Mom | Baby Boy | Baby Girl | Unknown |
|---|---|---|---|
| Birth-9 | |||
| 10-14 | |||
| 15-19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 | |||
| 45-49 | |||
| 50-54 | |||
| 55-59 | |||
| 60-99+ | |||
| Unknown |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 224HNCXE Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 24 2008 14:21:40 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |