Births
Tabulated by Race of Mom and Age of Mom
Year of Birth: 1989-2003
Mom's Place of Residence: California

Race of Mom Birth-9 10-12 13-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99+ Unknown Total
Am Indian 0 4 112 2,471 4,250 11,701 9,746 6,455 2,904 616 24 1 0 0 8 38,292
Asian/PI 1 46 1,041 14,346 26,183 125,938 253,349 279,357 142,636 31,011 2,060 216 38 3 170 876,395
Black 0 78 2,852 37,261 60,082 166,862 147,386 108,045 50,238 9,988 368 16 4 0 156 583,336
Hispanic 2 252 12,008 216,947 350,989 1,145,393 1,044,329 673,955 293,811 62,284 2,833 38 7 6 760 3,803,614
White 0 42 2,250 64,406 144,740 577,549 837,002 855,003 442,499 93,094 5,144 430 70 13 772 3,023,014
Total 3 422 18,263 335,431 586,244 2,027,443 2,291,812 1,922,815 932,088 196,993 10,429 701 119 22 1,866 8,324,651

Stacked Bar Chart (10 unit bar= 114,539.3 Births):

Race of Mom Birth-9 10-12 13-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99+ Unknown
Am Indian           1 unit bar 1 unit bar                
Asian/PI       1 unit bar 2 unit bar 11 unit bar 22 unit bar 24 unit bar 12 unit bar 2 unit bar          
Black       3 unit bar 5 unit bar 14 unit bar 13 unit bar 9 unit bar 4 unit bar 1 unit bar          
Hispanic     1 unit bar 19 unit bar 30 unit bar 100 unit bar 91 unit bar 59 unit bar 25 unit bar 5 unit bar          
White       5 unit bar 12 unit bar 50 unit bar 73 unit bar 74 unit bar 38 unit bar 8 unit bar          


Links to Additional Output Formats:
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 217SGNWA
  Output Produced by: California VitalWeb (www.ehdp.com)
  Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST
  Output Made: Feb 17 2008 14:59:44 PST (in 5 seconds)
  Births Classified by: County of Residence of Mom
  Birth Data Source: California Department of Health Services