|
Total Cesarean Rate (Cesareans / 100 Births) Tabulated by Age of Mom Year of Birth: 1989-2003 Mom's Place of Residence: California |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-12 | 17.8 | 75 |
| 13-14 | 13.9 | 2,538 |
| 15-17 | 14.0 | 46,952 |
| 18-19 | 15.8 | 92,374 |
| 20-24 | 18.5 | 374,172 |
| 25-29 | 22.1 | 506,258 |
| 30-34 | 26.0 | 499,927 |
| 35-39 | 30.9 | 288,351 |
| 40-44 | 36.1 | 71,023 |
| 45-49 | 44.6 | 4,651 |
| 50-54 | 53.8 | 376 |
| 55-59 | 54.6 | 65 |
| 60-99+ | 36.4 | 8 |
| Unknown | 16.9 | 315 |
| Total | 22.7 | 1,887,085 |
Unknowns for Delivery Method, Excluded from Analysis: 3176

| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 217HZJKE Output Produced by: California VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:31 PST Output Made: Feb 17 2008 15:01:46 PST (in 7 seconds) Births Classified by: County of Residence of Mom Birth Data Source: California Department of Health Services |