Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Dad 2000 2001 2002 2003 Total
0 to 4 0 0 0 0 0
5 to 9 0 0 0 1 1
10 to 14 59 59 59 58 235
15 to 19 19,980 18,334 17,410 17,090 72,814
20 to 24 85,476 84,966 84,029 83,884 338,355
25 to 29 119,833 117,055 116,744 118,584 472,216
30 to 34 128,179 128,230 129,785 133,378 519,572
35 to 39 87,143 87,020 87,589 89,947 351,699
40 to 44 36,849 37,586 38,745 40,326 153,506
45 to 49 11,495 11,827 12,268 13,094 48,684
50 to 54 3,383 3,497 3,485 3,760 14,125
55 to 59 960 1,030 1,068 1,155 4,213
60 to 64 261 336 290 314 1,201
65 to 69 91 127 97 117 432
70 to 74 35 31 42 35 143
75 to 79 8 11 4 10 33
80 to 84 1 4 3 7 15
85 to 89 2 0 2 0 4
90 to 94 0 0 0 1 1
95 to 99+ 0 1 0 0 1
Unknown 37,530 37,257 37,625 39,066 151,478
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Mom 2000 2001 2002 2003 Total
0 to 9 0 1 0 0 1
10 to 14 895 809 743 710 3,157
15 to 19 55,373 52,966 50,201 49,330 207,870
20 to 24 122,591 123,227 123,056 123,815 492,689
25 to 29 139,615 136,439 137,237 140,556 553,847
30 to 34 127,502 127,946 130,368 134,809 520,625
35 to 39 68,685 68,829 69,873 72,662 280,049
40 to 44 15,614 16,037 16,553 17,692 65,896
45 to 49 871 985 1,081 1,098 4,035
50 to 54 77 74 79 94 324
55 to 59 4 16 11 23 54
60 to 99+ 5 3 5 1 14
Unknown 53 39 38 37 167
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Place Birth Occurred: California

Area of Occurrence 2000 2001 2002 2003 Total
Alameda Cnty 22,765 22,806 22,452 21,920 89,943
Alpine 0 0 1 2 3
Amador 179 194 130 171 674
Butte 2,624 2,783 2,743 2,864 11,014
Calaveras 64 93 185 129 471
Colusa 165 174 157 212 708
Contra Costa 11,321 11,315 11,709 11,945 46,290
Del Norte 319 283 307 302 1,211
El Dorado 1,169 1,192 1,164 1,126 4,651
Fresno Cnty 15,023 15,217 15,981 16,861 63,082
Glenn 3 0 3 2 8
Humboldt 1,406 1,527 1,438 1,485 5,856
Imperial 2,550 2,499 2,598 2,797 10,444
Inyo 203 193 169 175 740
Kern 11,186 11,291 11,745 12,380 46,602
Kings 2,583 2,468 2,462 2,230 9,743
Lake 380 426 451 485 1,742
Lassen 237 226 233 237 933
Los Angeles Cnty 161,185 158,782 156,476 157,856 634,299
Madera Cnty 1,437 1,562 1,435 1,608 6,042
Marin 1,933 1,967 1,911 1,954 7,765
Mariposa 4 4 9 6 23
Mendocino 1,031 1,004 996 1,032 4,063
Merced Cnty 3,157 3,264 3,259 3,345 13,025
Modoc 49 34 32 47 162
Mono 82 124 104 117 427
Monterey Cnty 6,444 6,645 6,611 6,866 26,566
Napa Cnty 1,233 1,225 1,179 1,321 4,958
Nevada 950 933 969 977 3,829
Orange Cnty 49,455 47,228 47,050 48,124 191,857
Placer 2,540 2,589 2,802 3,072 11,003
Plumas 128 131 99 107 465
Riverside Cnty 23,049 23,309 24,261 24,859 95,478
Sacramento Cnty 20,245 21,023 21,743 22,962 85,973
San Benito 546 631 582 562 2,321
San Bernardino Cnty 25,150 25,051 25,337 26,206 101,744
San Diego Cnty 45,757 45,416 45,653 47,320 184,146
San Francisco Cnty 12,484 12,282 12,420 12,811 49,997
San Joaquin 9,198 9,336 9,628 9,862 38,024
San Luis Obispo Cnty 2,369 2,364 2,334 2,567 9,634
San Mateo Cnty 6,116 5,646 5,473 5,634 22,869
Santa Barbara Cnty 5,826 5,804 5,860 5,986 23,476
Santa Clara Cnty 32,322 31,917 31,485 31,371 127,095
Santa Cruz Cnty 3,617 3,679 3,610 3,736 14,642
Shasta 1,877 1,956 2,022 2,159 8,014
Sierra 0 1 0 1 2
Siskiyou 302 313 315 382 1,312
Solano 5,447 5,347 5,600 5,507 21,901
Sonoma 5,803 5,827 5,862 5,935 23,427
Stanislaus 8,037 8,363 8,770 9,025 34,195
Sutter 2,013 1,997 2,097 2,181 8,288
Tehama 589 566 626 632 2,413
Trinity 54 70 18 4 146
Tulare 6,611 6,493 6,549 6,799 26,452
Tuolumne 504 519 508 529 2,060
Ventura 11,032 10,630 10,748 11,138 43,548
Yolo 1,854 1,884 1,836 1,902 7,476
Yuba 4 6 7 10 27
Total 532,611 528,609 530,204 541,835 2,133,259



Births
Column Variable: Year of Birth

Area of Residence 2000 2001 2002 2003 Total
Alameda Cnty 22,164 22,029 21,802 21,574 87,569
Alpine 9 12 11 14 46
Amador 235 264 260 299 1,058
Butte 2,196 2,314 2,268 2,382 9,160
Calaveras 309 323 338 323 1,293
Colusa 330 358 307 330 1,325
Contra Costa 13,204 13,126 13,315 13,210 52,855
Del Norte 316 275 288 299 1,178
El Dorado 1,628 1,698 1,765 1,751 6,842
Fresno Cnty 14,262 14,290 14,766 15,401 58,719
Glenn 385 406 408 431 1,630
Humboldt 1,371 1,500 1,420 1,444 5,735
Imperial 2,572 2,597 2,662 2,908 10,739
Inyo 167 180 173 198 718
Kern 11,680 11,723 12,211 12,888 48,502
Kings 2,174 2,134 2,311 2,365 8,984
Lake 583 609 636 684 2,512
Lassen 263 243 301 300 1,107
Los Angeles Cnty 157,391 153,523 151,167 152,192 614,273
Madera Cnty 2,107 2,187 2,147 2,291 8,732
Marin 2,824 2,865 2,772 2,830 11,291
Mariposa 126 153 130 135 544
Mendocino 1,083 1,061 1,078 1,102 4,324
Merced Cnty 3,874 3,952 4,030 4,278 16,134
Modoc 80 63 67 89 299
Mono 128 169 138 139 574
Monterey Cnty 6,900 7,176 7,119 7,423 28,618
Napa Cnty 1,497 1,565 1,571 1,676 6,309
Nevada 759 828 823 821 3,231
Orange Cnty 46,980 45,492 44,796 45,366 182,634
Placer 3,046 3,104 3,484 3,639 13,273
Plumas 150 147 183 180 660
Riverside Cnty 24,832 25,382 26,691 28,028 104,933
Sacramento Cnty 18,192 18,922 19,243 20,424 76,781
San Benito 876 978 920 869 3,643
San Bernardino Cnty 28,657 29,215 29,696 30,824 118,392
San Diego Cnty 44,272 43,758 43,951 45,368 177,349
San Francisco Cnty 8,657 8,233 8,361 8,659 33,910
San Joaquin 9,603 9,811 10,162 10,455 40,031
San Luis Obispo Cnty 2,435 2,436 2,368 2,620 9,859
San Mateo Cnty 10,440 10,263 10,091 10,179 40,973
Santa Barbara Cnty 5,682 5,612 5,698 5,800 22,792
Santa Clara Cnty 27,612 27,076 27,060 26,997 108,745
Santa Cruz Cnty 3,505 3,470 3,334 3,453 13,762
Shasta 1,828 1,942 1,963 2,060 7,793
Sierra 21 11 30 30 92
Siskiyou 412 427 411 493 1,743
Solano 5,891 5,763 5,851 5,818 23,323
Sonoma 5,651 5,706 5,679 5,843 22,879
Stanislaus 7,241 7,586 7,929 8,022 30,778
Sutter 1,166 1,213 1,263 1,352 4,994
Tehama 686 636 711 758 2,791
Trinity 85 112 106 105 408
Tulare 7,251 7,319 7,419 7,602 29,591
Tuolumne 427 439 442 468 1,776
Ventura 11,768 11,329 11,606 12,008 46,711
Yolo 2,246 2,317 2,384 2,434 9,381
Yuba 1,056 1,049 1,129 1,196 4,430
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: California

Weight 2000 2001 2002 2003 Total
0 to 499 660 623 651 638 2,572
500 to 999 2,304 2,296 2,286 2,366 9,252
1000 to 1499 3,111 3,135 3,190 3,340 12,776
1500 to 1999 6,440 6,407 6,729 6,982 26,558
2000 to 2499 20,338 20,735 21,003 22,333 84,409
2500 to 2999 80,921 82,736 83,578 87,818 335,053
3000 to 3499 199,991 200,141 201,893 207,901 809,926
3500 to 3999 160,587 156,594 155,943 157,239 630,363
4000 to 4499 48,170 46,261 45,821 44,322 184,574
4500 to 4999 7,699 7,473 7,214 6,931 29,317
5000 to 5000+ 1,055 965 929 944 3,893
Unknown 9 5 8 13 35
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Delivery Method 2000 2001 2002 2003 Total
Vaginal Never Cesarean 398,339 388,358 382,482 385,658 1,554,837
Vaginal After Cesarean 8,479 6,540 5,084 4,348 24,451
First Cesarean 75,024 78,730 83,022 88,525 325,301
Repeat Cesarean 49,443 53,743 58,657 62,296 224,139
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Delivery Payer
Column Variable: Year of Birth
Mom's Place of Residence: California

Payer 2000 2001 2002 2003 Total
Medically Unattended 146 129 138 116 529
Medicare 319 302 302 250 1,173
Medi-Cal 214,949 219,325 226,893 237,278 898,445
Worker's Comp 313 268 240 257 1,078
Title V (MCH) 30 22 21 22 95
Other Gov Program 9,287 8,854 9,117 9,520 36,778
BC/BS 43,700 45,001 49,749 57,005 195,455
Private Insurance 65,832 66,807 64,963 63,757 261,359
HMO/PPP 180,936 172,713 164,513 159,292 677,454
Self Pay 13,836 12,298 11,380 11,053 48,567
No Charge 106 89 83 55 333
Oth Non-Gov Program 117 147 146 253 663
Medically Indigent 394 111 125 146 776
Unknown 1,320 1,305 1,575 1,823 6,023
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Dad's Education 2000 2001 2002 2003 Total
0 to 8 60,998 61,370 60,207 60,605 243,180
9 to 11 72,209 72,477 71,842 72,536 289,064
12 147,969 145,674 145,005 146,708 585,356
13 to 15 87,316 84,292 83,646 85,221 340,475
16 61,477 61,655 62,488 65,160 250,780
17 to 17+ 55,277 55,339 56,977 59,325 226,918
Unknown 46,039 46,564 49,080 51,272 192,955
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Mom's Education 2000 2001 2002 2003 Total
0 to 8 62,864 61,967 59,530 58,715 243,076
9 to 11 92,994 92,149 89,735 89,690 364,568
12 150,688 148,371 148,094 149,859 597,012
13 to 15 104,514 101,278 100,720 102,250 408,762
16 63,170 63,674 65,466 68,889 261,199
17 to 17+ 49,494 51,305 54,293 58,705 213,797
Unknown 7,561 8,627 11,407 12,719 40,314
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Gestation Weeks
Column Variable: Year of Birth
Mom's Place of Residence: California

Gestation 2000 2001 2002 2003 Total
0 to 19 585 646 587 487 2,305
20 to 27 3,020 3,012 2,909 2,863 11,804
28 to 31 4,962 4,702 4,910 5,009 19,583
32 to 35 25,016 24,800 24,744 26,056 100,616
36 19,451 19,373 19,443 20,306 78,573
37 to 39 242,042 243,202 246,318 254,173 985,735
40 108,543 106,115 105,000 105,899 425,557
41 58,739 56,236 54,125 53,174 222,274
42 to 43+ 43,001 43,369 40,956 38,691 166,017
Unknown 25,926 25,916 30,253 34,169 116,264
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Kessner Index 2000 2001 2002 2003 Total
Adequate 388,652 391,226 394,470 406,040 1,580,388
Intermediate 97,325 93,092 87,696 84,380 362,493
Inadequate 6,604 6,249 5,337 5,155 23,345
Unknown 38,704 36,804 41,742 45,252 162,502
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Live Birth Order
Column Variable: Year of Birth
Mom's Place of Residence: California

Birth Order 2000 2001 2002 2003 Total
1 205,390 202,718 204,667 211,272 824,047
2 168,921 168,220 168,825 171,472 677,438
3 91,572 91,247 91,252 93,687 367,758
4 38,502 38,770 38,423 38,720 154,415
5 14,787 14,543 14,613 14,635 58,578
6 6,125 6,065 5,958 5,757 23,905
7 to 7+ 5,608 5,438 5,171 4,926 21,143
Unknown 380 370 336 358 1,444
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Marital Status of Mom
Column Variable: Year of Birth
Mom's Place of Residence: California

Marital Status 2000 2001 2002 2003 Total
Married 369,452 364,272 354,323 359,268 1,447,315
Single 161,833 163,099 174,637 181,146 680,715
Unknown 0 0 285 413 698
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Plurality (eg, Twins)
Column Variable: Year of Birth
Mom's Place of Residence: California

Plurality 2000 2001 2002 2003 Total
1 516,589 512,256 513,778 524,869 2,067,492
2 14,017 14,440 14,694 15,162 58,313
3 636 602 738 726 2,702
4 35 57 34 60 186
5 8 16 0 10 34
6 0 0 0 0 0
7 to 7+ 0 0 0 0 0
Unknown 0 0 1 0 1
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Prenatal Start Month
Column Variable: Year of Birth
Mom's Place of Residence: California

Start Month 2000 2001 2002 2003 Total
1 142,503 145,762 156,429 164,735 609,429
2 206,007 205,397 202,711 209,989 824,104
3 93,202 91,778 89,815 89,433 364,228
4 35,165 33,042 31,567 29,942 129,716
5 18,560 17,240 15,875 15,120 66,795
6 10,964 10,417 9,304 8,842 39,527
7 6,622 6,501 5,653 5,301 24,077
8 4,213 3,875 3,468 3,320 14,876
9 2,036 1,945 1,853 1,904 7,738
None 3,180 2,937 2,632 2,922 11,671
Unknown 8,833 8,477 9,938 9,319 36,567
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Row Variable: Prenatal Visits
Column Variable: Year of Birth
Mom's Place of Residence: California

Visits 2000 2001 2002 2003 Total
0 3,171 2,935 2,620 2,919 11,645
1 to 4 11,969 11,701 10,839 10,278 44,787
5 to 9 83,357 82,345 79,084 77,542 322,328
10 to 14 298,534 295,948 296,643 309,810 1,200,935
15 to 19 96,816 99,388 102,111 102,149 400,464
20 to 24 14,868 14,777 16,410 16,269 62,324
25 to 25+ 5,130 5,642 5,510 6,109 22,391
Unknown 17,440 14,635 16,028 15,751 63,854
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Race of Mom 2000 2001 2002 2003 Total
American Indian 1,975 1,986 1,966 2,004 7,931
Asian 58,876 57,443 59,376 61,525 237,220
Black 32,302 30,965 29,807 29,211 122,285
Hispanic 257,958 260,996 263,023 269,691 1,051,668
Pacific Islander 2,376 2,355 2,411 2,409 9,551
White 171,544 167,238 165,849 168,875 673,506
Two or More Races 6,254 6,388 6,813 7,112 26,567
Total 531,285 527,371 529,245 540,827 2,128,728



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Sex 2000 2001 2002 2003 Total
Baby Boy 272,061 269,237 270,380 276,933 1,088,611
Baby Girl 259,217 258,121 258,857 263,882 1,040,077
Unknown 7 13 8 12 40
Total 531,285 527,371 529,245 540,827 2,128,728


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 212ENENP
Compiled / run: Feb 11 2012 / Feb 12 2012 (25 seconds) (VitalWeb Wizard)
Data Scenario: California County Level Birth Data
Birth data source: California Department of Health Services